Dakota Wesleyan at Hastings October 3, 2015
Box Score
Dakota Wesleyan
Hastings
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 15 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 8 | |
| 1 | 0 | 0 | 0 | 52 | |
|
13
Jacob Mello
|
0 | 0 | 0 | 0 | 8 |
|
14
Yoshi Kogiso
|
1 | 1 | 1 | 0 | 82 |
| 0 | 0 | 0 | 0 | 82 | |
|
18
Josue Garcia
|
0 | 0 | 0 | 0 | 38 |
| 0 | 0 | 0 | 0 | 90 | |
|
23
Alex Nelson
|
0 | 0 | 0 | 0 | 82 |
|
25
Blaine Bacon
|
0 | 0 | 0 | 0 | 82 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 1 | 0 | 982 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Whitehall, Daniel
|
5 | 2 | 2 | 0 | 38 |
|
3
Ward, Akeem
|
1 | 0 | 0 | 0 | 31 |
|
4
Knight, Adam
|
2 | 1 | 0 | 0 | 38 |
|
5
Ceruli, Murlio
|
2 | 2 | 1 | 2 | 62 |
|
6
Garner, Alex
|
0 | 0 | 0 | 0 | 68 |
|
7
Hinds, Nick
|
1 | 1 | 0 | 0 | 28 |
|
8
Brudy, Leon
|
1 | 1 | 1 | 0 | 62 |
|
9
Tautz, Marc
|
2 | 1 | 1 | 0 | 62 |
|
10
Proessl, Felix
|
5 | 2 | 1 | 0 | 90 |
|
11
Moore-Cowell, K.
|
1 | 1 | 0 | 0 | 23 |
|
13
Guyer, Alex
|
0 | 0 | 0 | 0 | 50 |
|
15
Flack, Nate
|
0 | 0 | 0 | 0 | 28 |
|
16
Guthrie, Thomas
|
1 | 1 | 1 | 0 | 22 |
|
17
Linstead, Daniel
|
0 | 0 | 0 | 0 | 62 |
|
18
Stoltenberg, Tim
|
0 | 0 | 0 | 0 | 40 |
|
19
Gousios, Chris
|
0 | 0 | 0 | 0 | 3 |
|
20
Austen, Damien
|
1 | 0 | 0 | 0 | 51 |
|
21
Venegas, Lucas
|
2 | 0 | 0 | 0 | 52 |
|
22
Perkins, Andy
|
1 | 0 | 0 | 0 | 67 |
|
23
Hedgecock, Brandon
|
1 | 0 | 0 | 0 | 0 |
|
24
Post, Matt
|
1 | 1 | 0 | 0 | 28 |
|
25
Ridpath, Jake
|
0 | 0 | 0 | 1 | 31 |
|
26
Miller, Nate
|
0 | 0 | 0 | 0 | 26 |
|
27
Lohr, Josh
|
0 | 0 | 0 | 0 | 28 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 13 | 7 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gaston Miteff (L, 3-8) | 6 | 4 | 2 | 59:13 | |
| 0 - John Sutherland | 7 | 3 | 4 | 30:47 | |
| TOTALS | 13 | 7 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Guyer, Alex (W, 6-3-1) | 0 | 0 | 0 | 50:46 | |
| 18 - Stoltenberg, Tim | 1 | 1 | 0 | 39:14 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hastings
1st
|
7:13 | Tautz, Marc (Ceruli, Murlio) | 0 - 1 |
|
Hastings
1st
|
14:50 | Proessl, Felix (Ceruli, Murlio) | 0 - 2 |
|
Hastings
2nd
|
47:39 | Ceruli, Murlio (unassisted) | 0 - 3 |
|
Hastings
2nd
|
54:40 | Brudy, Leon (unassisted) | 0 - 4 |
|
Hastings
2nd
|
62:24 | Whitehall, Daniel (Ridpath, Jake) | 0 - 5 |
|
Hastings
2nd
|
67:41 | Whitehall, Daniel (unassisted) | 0 - 6 |
|
Hastings
2nd
|
69:16 | Guthrie, Thomas (unassisted) | 0 - 7 |
|
Dakota Wesleyan
2nd
|
77:00 | Yoshi Kogiso (unassisted) | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Dakota Wesleyan
2nd
|
77:07 | Yellow card - Tyson Moodie |
|
Dakota Wesleyan
2nd
|
81:54 | Yellow card - Nick Tschakert |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 0 | 2 | 2 |
| Hastings | 9 | 18 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 1 | 5 | 6 |
| Hastings | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 2 | 1 | 3 |
| Hastings | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dakota Wesleyan | 2 | 2 | 4 |
| Hastings | 2 | 3 | 5 |
| Date/Time | October 3, 2015 - 07:30 pm |
|---|---|
| Location | Hastings, NE |
| Stadium | Lloyd Wilson Field |
| Attendance | 100 |
Play By Play
| 0:00 | Gaston Miteff at goalie for Dakota Wesleyan. | ||
| 0:00 | Guyer, Alex at goalie for Hastings College. | ||
| 01:35 | Corner kick by Hastings College Ward, Akeem [01:35]. | ||
| 05:29 | Corner kick by Dakota Wesleyan Lionel Karyea [05:29]. | ||
| 07:13 | Goal!GOAL by Hastings College Tautz, Marc (FIRST GOAL), Assist by Ceruli, Murlio * ( 0 - 1 ) |
||
| 14:50 | Goal!GOAL by Hastings College Proessl, Felix, Assist by Ceruli, Murlio * ( 0 - 2 ) |
||
| Foul on Hastings College. | |||
| 16:53 | Shot by Hastings College Proessl, Felix, Wide. | ||
| Foul on Dakota Wesleyan. | |||
| 19:09 | Corner kick by Hastings College Ward, Akeem [19:09]. | ||
| 21:30 | Shot by Hastings College Proessl, Felix, Save (by goalie) Gaston Miteff. | ||
| 26:58 | Shot by Hastings College Venegas, Lucas, Blocked. | ||
| 27:05 | Corner kick by Hastings College Ward, Akeem [27:05]. | ||
| 28:43 | Shot by Hastings College Ward, Akeem, Blocked. | ||
| 28:55 | Corner kick by Hastings College Ward, Akeem [28:55]. | ||
| 29:32 | Offside against Hastings College. | ||
| 31:15 | Substitution!Hastings College substitution: Ridpath, Jake for Ward, Akeem. | ||
| 32:01 | Shot by Hastings College Venegas, Lucas, Wide. | ||
| 32:09 | Substitution!Hastings College substitution: Knight, Adam for Austen, Damien. | ||
| 33:27 | Substitution!Dakota Wesleyan substitution: Josue Garcia for Sterling Hubbard. | ||
| 33:48 | Corner kick by Dakota Wesleyan Adam Jahnel [33:48]. | ||
| Foul on Hastings College. | |||
| 34:58 | Substitution!Hastings College substitution: Whitehall, Daniel for Venegas, Lucas. | ||
| Foul on Dakota Wesleyan. | |||
| 40:00 | Offside against Hastings College. | ||
| 40:28 | Shot by Hastings College Tautz, Marc, Wide. | ||
| 43:58 | Shot by Hastings College Whitehall, Daniel, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hastings College: #13 Guyer, Alex, #10 Proessl, Felix, #25 Ridpath, Jake, #8 Brudy, Leon, #17 Linstead, Daniel, #5 Ceruli, Murlio, #6 Garner, Alex, #9 Tautz, Marc, #20 Austen, Damien, #22 Perkins, Andy, #21 Venegas, Lucas. | ||
| 45:53 | Corner kick by Hastings College Proessl, Felix [45:53]. | ||
| 45:00 | For Dakota Wesleyan: #00 Gaston Miteff, #8 Tyson Moodie, #25 Blaine Bacon, #17 Lionel Karyea, #14 Yoshi Kogiso, #22 Derek Brenner, #7 Peter Wartenberg, #23 Alex Nelson, #11 Sterling Hubbard, #4 Zach Schneider, #2 Travis Moodie. | ||
| Foul on Hastings College. | |||
| 47:39 | Goal!GOAL by Hastings College Ceruli, Murlio * ( 0 - 3 ) |
||
| 48:16 | Shot by Hastings College Proessl, Felix, Blocked. | ||
| 50:25 | Substitution!Hastings College substitution: Stoltenberg, Tim for Guyer, Alex. | ||
| 50:46 | Stoltenberg, Tim at goalie for Hastings College. | ||
| 52:04 | Shot by Hastings College Ceruli, Murlio, Save (by goalie) Gaston Miteff. | ||
| 52:34 | Offside against Hastings College. | ||
| 54:23 | Shot by Hastings College Perkins, Andy, Blocked. | ||
| 54:40 | Goal!Hastings College Brudy, Leon PENALTY KICK GOAL, goal number 0 for season. ( 0 - 4 ) |
||
| 58:41 | Shot by Hastings College Austen, Damien, Wide. | ||
| 59:00 | Substitution!Dakota Wesleyan substitution: John Sutherland for Gaston Miteff. | ||
| 59:13 | John Sutherland at goalie for Dakota Wesleyan. | ||
| 60:01 | Corner kick by Dakota Wesleyan TEAM [60:01]. | ||
| 60:15 | Header Shot by Dakota Wesleyan Sterling Hubbard, High. | ||
| Foul on Dakota Wesleyan. | |||
| 62:02 | Corner kick by Hastings College TEAM [62:02]. | ||
| 62:24 | Goal!GOAL by Hastings College Whitehall, Daniel, Assist by Ridpath, Jake * ( 0 - 5 ) |
||
| 45:00 | For Hastings College: #18 Stoltenberg, Tim, #22 Perkins, Andy, #10 Proessl, Felix, #20 Austen, Damien, #1 Whitehall, Daniel, #19 Gousios, Chris, #24 Post, Matt, #15 Flack, Nate, #7 Hinds, Nick, #27 Lohr, Josh, #6 Garner, Alex. | ||
| 63:17 | Shot by Hastings College Proessl, Felix, Wide. | ||
| 63:46 | Substitution!Hastings College substitution: Miller, Nate for Austen, Damien. | ||
| 64:17 | Substitution!Hastings College substitution: Proessl, Felix for Hedgecock, Brandon. | ||
| 64:27 | Corner kick by Hastings College Miller, Nate [64:27]. | ||
| 64:54 | Substitution!Hastings College substitution: Knight, Adam for Gousios, Chris. | ||
| 45:00 | For Dakota Wesleyan: #0 John Sutherland, #8 Tyson Moodie, #14 Yoshi Kogiso, #22 Derek Brenner, #7 Peter Wartenberg, #25 Blaine Bacon, #4 Zach Schneider, #23 Alex Nelson, #17 Lionel Karyea, #18 Josue Garcia, #2 Travis Moodie. | ||
| 66:38 | Substitution!Hastings College substitution: Moore-Cowell, K. for Perkins, Andy. | ||
| 67:41 | Goal!GOAL by Hastings College Whitehall, Daniel * ( 0 - 6 ) |
||
| 67:41 | Substitution!Hastings College substitution: Guthrie, Thomas for Garner, Alex. | ||
| 69:16 | Goal!GOAL by Hastings College Guthrie, Thomas * ( 0 - 7 ) |
||
| 71:25 | Shot by Hastings College Knight, Adam, Save (by goalie) John Sutherland. | ||
| 73:21 | Shot by Hastings College Post, Matt, Save (by goalie) John Sutherland. | ||
| 73:48 | Corner kick by Hastings College Hedgecock, Brandon [73:48]. | ||
| Foul on Hastings College. | |||
| 75:09 | Substitution!Dakota Wesleyan substitution: Nick Tschakert for Travis Moodie. | ||
| 77:00 | Goal!Dakota Wesleyan Yoshi Kogiso PENALTY KICK GOAL, goal number 0 for season. ( 1 - 7 ) |
||
| 77:07 | Yellow card on Dakota Wesleyan Tyson Moodie. | ||
| 77:02 | Shot by Hastings College Whitehall, Daniel, High. | ||
| 79:37 | Shot by Hastings College Knight, Adam, Wide. | ||
| 80:07 | Shot by Hastings College Whitehall, Daniel, High. | ||
| 80:46 | Shot by Hastings College Hinds, Nick, Save (by goalie) John Sutherland. | ||
| 80:56 | Corner kick by Hastings College Hedgecock, Brandon [80:56]. | ||
| 81:54 | Yellow card on Dakota Wesleyan Nick Tschakert. | ||
| 81:55 | Shot by Hastings College Moore-Cowell, K., Save (by goalie) John Sutherland. | ||
| 45:00 | For Dakota Wesleyan: #0 John Sutherland, #33 33, #22 Derek Brenner, #8 Tyson Moodie, #13 Jacob Mello, #18 Josue Garcia, #3 Liam LaFrance, #6 Nick Tschakert, #9 Jorgen Munson, #5 Adam Jahnel, #7 Peter Wartenberg. | ||
| 84:53 | Shot by Hastings College Hedgecock, Brandon, High. | ||
| Foul on Hastings College. | |||
| Foul on Dakota Wesleyan. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


