Gage Pemberton
-
- Height:
- 6-1
-
- Weight:
- 160
-
- Hometown:
- Overland Park, Kan.
-
- Position:
- D/M
-
- Year:
- So.
-
- High School:
- Blue Valley Northwest High School
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 0
Bio
General: Made an impact his freshman season and looks to continue his success as a sophomore.
Freshman (2016): Scored his lone goal of the season against Mount Marty College ... finished with nine shots and two shots on goal ... saw action in 15 games.
High School: In his time with the Huskies he earned a solo varsity letter … was part of the Huskies 2015 6A Kansas State Championship Team … named to the 2015 Kansas Second Team All-Academic … in addition to high school soccer he participated in club soccer with the Sporting Blue Valley Schallce … his club soccer time earned two state runner-up titles and in 2014 were the Regional Champions … also participated in track and field and lettered three times.
Personal: Born Aug. 4, 1997 … son of John and Teresa Pemberton … is majoring in English.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 16 | 9 |
| Goals | 4 | 2 |
| Assists | 1 | 0 |
| Points | 9 | 4 |
| Shots | 19 | 10 |
| Shot Pct | .211 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 | Iowa Lakes Community College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 20 | Waldorf | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | University of Mary | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | York College | W, 1-0 | - | - | - | - | - |
| Sep 2 | at Mt. Marty | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Central Christian (Kan.) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Presentation | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | at Grace (Neb.) | W, 11-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 20 | at University of Mary | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Concordia (Neb.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Dordt | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Northwestern (Iowa) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Hastings | L, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at Morningside College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Briar Cliff (Iowa) | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Gust. Adolphus | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Midland University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Mt. Marty | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Doane College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 | Iowa Lakes Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Aug 20 | Waldorf | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 23 | University of Mary | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 26 | York College | W, 1-0 | - | - | - | - | - |
| Sep 2 | at Mt. Marty | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 8 | Central Christian (Kan.) | L, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 12 | Presentation | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | at Grace (Neb.) | W, 11-0 | 1 | 3 | .667 | 2 | .667 |
| Sep 20 | at University of Mary | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | Concordia (Neb.) | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at Dordt | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 4 | Northwestern (Iowa) | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | Hastings | L, 7-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 10 | at Morningside College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Briar Cliff (Iowa) | L, 8-1 | 1 | 5 | .000 | 2 | .400 |
| Oct 17 | Gust. Adolphus | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Midland University | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | Mt. Marty | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Doane College | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 | Iowa Lakes Community College | W, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 20 | Waldorf | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 23 | University of Mary | L, 2-1 | 1 | 2 | 1 | 0-0 | 0 |
| Aug 26 | York College | W, 1-0 | - | - | - | - | - |
| Sep 2 | at Mt. Marty | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Central Christian (Kan.) | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | Presentation | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Grace (Neb.) | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at University of Mary | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Concordia (Neb.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Dordt | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Northwestern (Iowa) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Hastings | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Morningside College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Briar Cliff (Iowa) | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Gust. Adolphus | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Midland University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Mt. Marty | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Doane College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 4 | 1 | 9 |
| Conference | 9 | 9 | 2 | 0 | 4 |
| Exhibition | 2 | 2 | 0 | 0 | 0 |
| Location | |||||
| Home | 9 | 9 | 1 | 1 | 3 |
| Away | 7 | 7 | 3 | 0 | 6 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 2 | 1 | 5 |
| Losses | 13 | 13 | 2 | 0 | 4 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 3 | 1 | 7 |
| October | 8 | 8 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.19 | .211 | .69 | .579 |
| Conference | 9 | 1.11 | .200 | .56 | .500 |
| Exhibition | 2 | .50 | .000 | .50 | 1.000 |
| Location | |||||
| Home | 9 | .78 | .143 | .56 | .714 |
| Away | 7 | 1.71 | .250 | .86 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1.33 | .500 | 1.00 | .750 |
| Losses | 13 | 1.15 | .133 | .62 | .533 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | 1.57 | .273 | 1.00 | .636 |
| October | 8 | 1.00 | .125 | .50 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 19 | .211 | 11 | .579 |
| Conference | 9 | 10 | .200 | 5 | .500 |
| Exhibition | 2 | 1 | .000 | 1 | 1.000 |
| Location | |||||
| Home | 9 | 7 | .143 | 5 | .714 |
| Away | 7 | 12 | .250 | 6 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 4 | .500 | 3 | .750 |
| Losses | 13 | 15 | .133 | 8 | .533 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 11 | .273 | 7 | .636 |
| October | 8 | 8 | .125 | 4 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .25 | .06 | .56 |
| Conference | 9 | 9 | .22 | .00 | .44 |
| Exhibition | 2 | 2 | .00 | .00 | .00 |
| Location | |||||
| Home | 9 | 9 | .11 | .11 | .33 |
| Away | 7 | 7 | .43 | .00 | .86 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .67 | .33 | 1.67 |
| Losses | 13 | 13 | .15 | .00 | .31 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .43 | .14 | 1.00 |
| October | 8 | 8 | .13 | .00 | .25 |
News mentions
SIOUX CITY, Iowa – The Dakota Wesleyan University men’s soccer team was unable to fend off the high-powered Briar Cliff University men’s soccer team on Saturday in Sioux City, Iowa. The Chargers tallied six goals in the second half to defeat the Tigers 8-1 in Great Plains Athletic Conference action.
MITCHELL, S.D. – The defending NAIA National Champions, No. 8 Hastings College scored six goals in the first half of a Great Plains Athletic Conference game to defeat the Dakota Wesleyan University men's soccer team 7-1 on Saturday at the Pepsi-Cola Soccer Complex in Mitchell.
MITCHELL, S.D. – The Dakota Wesleyan University men’s soccer team couldn’t fend off Great Plains Athletic Conference foe, Northwestern College on Wednesday night in Mitchell. The Red Raiders defeated the Tigers 4-0 at the Pepsi-Cola Soccer Complex.
SIOUX CENTER, Iowa – With the game knotted at two apiece, Dordt College punched in a goal in the closing seconds of a Great Plains Athletic Conference matchup, securing a 3-2 victory over the Dakota Wesleyan University men’s soccer team on Saturday in Sioux Center, Iowa.
SIOUX FALLS, S.D. – Due to inclement weather, the Dakota Wesleyan University men’s soccer team took on undefeated Concordia University in a Great Plains Athletic Conference contest Sunday at Sioux Falls O’Gorman High School in Sioux Falls, S.D.
BISMARCK, N.D. – The Dakota Wesleyan University men’s soccer team traveled north for a nonconference matchup with NCAA DII University of Mary Wednesday night in Bismarck, N.D.
OMAHA, Neb. – The Dakota Wesleyan University men’s soccer team tied a game-high record with 28 shots on goal set in 2005 on their way to an 11-0 victory over Grace University on Friday in Omaha, Neb.
MITCHELL, S.D. – The Dakota Wesleyan University men’s soccer team came out firing on all cylinders Tuesday afternoon as they defeated Presentation College, 4-2 at the Pepsi-Cola Soccer Complex in Mitchell.
MITCHELL, S.D. – Despite being tied at one heading into the second half, Central Christian College had other ideas, defeating the Dakota Wesleyan University men’s soccer team 3-1 on Friday night at the Pepsi-Cola Soccer Complex in Mitchell.
MITCHELL, S.D. – The 2017 Dakota Wesleyan University men’s soccer team has a new face leading them this season as head coach Jose Lopez looks to bring the winning ways he was accustomed to seeing while playing for the Tigers from 2009-2012. Lopez hopes to lead the Tigers back to postseason play, while also growing the team in the classroom as well.
