Official Volleyball Box Score

Dakota Wesleyan vs. Concordia University

11/2/2013 at 16:30:00
@ Seward, NE
7-26, 0-15 GPAC
1
-
3
17-12, 5-10 GPAC
In Progress - 4th 1 2 3 4 Score
Dakota Wesleyan ( 7-26, 0-15 GPAC) 27 20 17 11 1
Concordia (Neb.) (17-12, 5-10 GPAC) 25 25 25 25 3

Dakota Wesleyan

Set K E TA PCT
1 13 7 38 .158
2 9 8 33 .030
3 12 6 32 .188
4 6 11 32 -.156

Concordia (Neb.)

Set K E TA PCT
1 15 7 35 .229
2 13 6 35 .200
3 17 4 46 .283
4 14 2 25 .480

Dakota Wesleyan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylor Spence 4 10 10 40 .000 1 1 1 2 10 0 1 0 0 11.5
2 Mackenzie Stevens 4 0 0 0 .000 0 3 0 0 4 0 0 0 0 3.0
3 Rebecca Garcia 4 0 0 0 .000 19 1 0 0 9 0 0 0 0 1.0
4 Briana Jung 4 2 0 4 .500 11 0 1 0 3 0 0 0 0 2.0
5 Maggie Stehly 4 1 3 7 -.286 0 0 0 1 10 0 0 0 0 1.0
6 Elizabeth Humiston 4 6 4 15 .133 0 0 0 0 1 0 0 0 0 6.0
7 Hannah Hammer 4 10 3 30 .233 0 0 0 0 0 1 0 0 0 11.0
8 Shelby Vosburg 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Marissa Soderberg 4 5 4 16 .062 0 0 0 0 0 0 1 0 0 5.5
12 Lacey Reimnitz 4 0 1 3 -.333 0 1 1 1 14 0 0 0 0 1.0
13 Macey Chambers 3 1 1 6 .000 0 0 0 0 0 0 1 0 0 1.5
15 Katie Vetch 4 5 6 14 -.071 0 0 0 0 1 0 1 1 0 5.5
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 32 135 .059 31 6 3 4 52 1 4 1 0 49.0

Concordia (Neb.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Nekoliczak, Jami 4 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
5 Schamp, Mariah 4 8 2 14 .429 1 1 3 0 5 1 0 1 0 10.0
7 White, Claire 4 15 6 36 .250 0 2 2 0 8 2 1 1 0 19.5
10 Getz, Paige 4 15 2 32 .406 0 0 0 0 2 0 0 0 0 15.0
12 Maurer, Michala 4 0 0 0 .000 0 1 2 0 2 0 0 0 0 1.0
14 Kavanaugh, Alayna 4 6 1 16 .312 38 0 1 0 7 1 0 0 0 7.0
15 Smith, Carli 4 0 0 0 .000 0 0 0 6 24 0 0 0 0 0.0
16 Jensen, Jillian 2 0 0 4 .000 0 0 0 0 1 0 0 0 0 0.0
22 James, Kayla 4 0 1 1 -1.000 3 0 1 0 6 0 0 0 0 0.0
25 Smith, Jennifer 2 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
26 Skains, Tiegen 4 5 3 14 .143 0 0 0 0 0 5 1 0 0 10.5
27 Workman, Taylor 4 9 3 21 .286 0 0 0 0 0 2 2 0 0 12.0
29 Dinkel, Kelsey 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 59 19 141 .284 42 4 9 6 60 11 4 2 0 76.0
Other Information
Attendance: 183
Time: