Official Volleyball Box Score

Dakota Wesleyan at Mount Marty

11/6/2013 at 7:00pm
@ Yankton, SD (Cimpl)
7-28 (0-16 GPAC)
0
-
3
13-20 (2-14 GPAC)
Final 1 2 3 Score
Dakota Wesleyan (7-28 (0-16 GPAC)) 25 29 23 0
Mount Marty College (13-20 (2-14 GPAC)) 27 31 25 3

Dakota Wesleyan

Set K E TA PCT
1 13 7 44 .136
2 17 10 43 .163
3 14 9 45 .111

Mount Marty College

Set K E TA PCT
1 13 4 44 .205
2 19 9 49 .204
3 13 5 41 .195

Dakota Wesleyan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylor Spence * 3 2 8 26 -.231 0 1 0 0 13 0 2 0 0 4.0
3 Rebecca Garcia 3 0 0 1 .000 16 1 1 0 12 0 0 0 0 1.0
4 Briana Jung * 3 0 0 1 .000 21 1 1 0 5 0 0 0 0 1.0
5 Maggie Stehly 3 0 0 2 .000 1 0 1 2 8 0 0 0 0 0.0
6 Elizabeth Humiston 3 11 6 28 .179 0 0 0 0 7 0 0 0 0 11.0
7 Hannah Hammer * 3 12 2 23 .435 0 0 0 0 0 0 0 0 0 12.0
8 Shelby Vosburg 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
11 Marissa Soderberg * 3 7 5 20 .100 0 0 0 0 0 1 0 0 0 8.0
12 Lacey Reimnitz * 3 1 0 1 1.000 0 1 0 2 8 0 0 0 0 2.0
13 Macey Chambers 3 3 3 17 .000 2 0 0 0 4 0 0 0 0 3.0
15 Katie Vetch * 3 8 2 13 .462 0 0 0 0 1 0 2 0 0 9.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 44 26 132 .136 40 4 3 5 61 1 4 0 0 51.0

Mount Marty College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Miller, Courtney 3 0 0 0 .000 0 0 1 1 8 0 0 0 0 0.0
2 Schreur, Emily * 1 1 1 7 .000 0 0 0 0 0 0 1 0 0 1.5
3 Abbey, Kelsey 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Kuchta, Bailey * 3 10 4 24 .250 1 1 3 0 9 0 1 0 0 11.5
5 Fedor, Sadie 1 2 0 7 .286 0 0 0 0 0 0 1 0 0 2.5
6 Ross, Roxy 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Illg, Caitlyn * 3 3 1 15 .133 38 0 0 0 8 0 1 0 0 3.5
8 Boyle, Kristen 3 6 2 15 .267 0 0 0 0 3 0 1 0 0 6.5
10 Tessmer, Kristie 3 0 0 0 .000 1 0 0 0 5 0 0 0 0 0.0
11 Groseth, Laura 3 3 1 13 .154 0 0 0 0 1 0 3 0 0 4.5
12 Jones, Kayla 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
13 Bischoff, Sam * 3 0 1 1 -1.000 1 1 3 0 12 0 0 0 0 1.0
15 Cross, Allison * 2 2 4 13 -.154 0 0 0 0 3 0 3 0 0 3.5
16 Branson, Lexie * 3 12 2 21 .476 1 2 3 0 1 1 4 0 0 17.0
18 Hohn-Donat, Haley 3 6 2 18 .222 0 0 0 0 3 1 3 0 0 8.5
TM TEAM 2 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 45 18 134 .201 42 5 10 4 53 2 18 0 0 61.0
Other Information
Arena: Cimpl
Attendance: 125
Time: 1:15
* = Starter