Official Volleyball Box Score
(RV) Dakota Wesleyan (S.D.) at (RV) Dakota State (S.D.)
09/02/2025 at 7:00 p.m.
@ Madison, S.D. (DSU Fieldhouse)
Dakota Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 35 | .143 |
| 2 | 12 | 5 | 47 | .149 |
| 3 | 14 | 3 | 52 | .212 |
| 4 | 9 | 6 | 34 | .088 |
| 5 | 9 | 0 | 21 | .429 |
No. 24 Dakota State (SD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 9 | 49 | .163 |
| 2 | 15 | 10 | 55 | .091 |
| 3 | 16 | 7 | 53 | .170 |
| 4 | 16 | 5 | 40 | .275 |
| 5 | 10 | 4 | 23 | .261 |
Dakota Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lily Ranschau * | 5 | 8 | 6 | 36 | .056 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Olivia Bures * | 5 | 4 | 1 | 18 | .167 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 6.0 |
| 4 | Elizabeth Tyler | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Abigail Zegar | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Emily Dale * | 5 | 10 | 2 | 34 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 0 | 12.5 |
| 10 | Keatyn Liebsack | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Karly VanDerWerff * | 5 | 17 | 6 | 43 | .256 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 18.0 |
| 13 | Evy Knoblock * | 5 | 10 | 0 | 39 | .256 | 1 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 11.5 |
| 14 | Kayleigh Hybertson * | 5 | 3 | 1 | 9 | .222 | 48 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Presly Pastian | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Carlee Laubach | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Salamasina Nu'u | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 19 | 189 | .185 | 49 | 5 | 8 | 1 | 93 | 1 | 15 | 2 | 2 | 67.0 | ||
No. 24 Dakota State (SD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kate VanRooyan | 5 | 0 | 0 | 2 | .000 | 8 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Reagan VanRooyan * | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maddi Langerock * | 5 | 2 | 0 | 9 | .222 | 60 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Sydney Wathen | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Halle Bruflat * | 5 | 15 | 9 | 46 | .130 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 16.5 |
| 9 | Macey Wathen * | 5 | 12 | 4 | 42 | .190 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 13.5 |
| 13 | Sophie Tuttle | 5 | 16 | 8 | 45 | .178 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 16.5 |
| 18 | Lauryn Kloth * | 5 | 13 | 3 | 33 | .303 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 20 | Tristyn Maras * | 5 | 16 | 11 | 40 | .125 | 0 | 0 | 3 | 1 | 10 | 1 | 1 | 0 | 0 | 17.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 74 | 35 | 220 | .177 | 69 | 1 | 5 | 5 | 102 | 2 | 8 | 1 | 1 | 81.0 | ||
| Other Information |
|---|
|
Arena: DSU Fieldhouse Attendance: 750 Time: 2nd Referee: Darryl Buck 1st Referee: Hali Stredde Line Judge: Zak Fogle Line Judge: Hailey Wathen |
* = Starter
