Official Volleyball Box Score
Dakota Wesleyan (S.D.) at Doane (Neb.)
10/10/2025 at 19:30
@ Crete,Neb.
Dakota Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 43 | 0.233 |
| 2 | 14 | 9 | 58 | 0.086 |
| 3 | 11 | 6 | 43 | 0.116 |
Doane (NE) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 11 | 53 | 0.075 |
| 2 | 13 | 9 | 58 | 0.069 |
| 3 | 13 | 7 | 40 | 0.150 |
Dakota Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Lily Ranschau | 3 | 7 | 5 | 33 | 0.061 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 04 | Elizabeth Tyler | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Abigail Zegar | 3 | 0 | 0 | 1 | 0.000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Emily Dale | 3 | 9 | 0 | 21 | 0.429 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 13.5 |
| 11 | Karly VanDerWerff | 3 | 9 | 4 | 26 | 0.192 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11.0 |
| 13 | Evy Knoblock | 3 | 10 | 4 | 43 | 0.140 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 14 | Kayleigh Hybertson | 3 | 2 | 2 | 8 | 0.000 | 31 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Presly Pastian | 3 | 0 | 0 | 1 | 0.000 | 2 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Carlee Laubach | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Madisyn Grimsrud | 3 | 1 | 2 | 10 | -0.100 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 3.5 |
| Totals | 38 | 18 | 144 | 0.139 | 33 | 4 | 4 | 2 | 72 | 0 | 18 | 0 | 0 | 51.0 | ||
Doane (NE) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Brooke Larsen | 3 | 9 | 11 | 49 | -0.041 | 1 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 10.0 |
| 03 | Lillian Parolek | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Kaylee Rammell | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Chloe Rose | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Hilary Hupp | 3 | 1 | 2 | 7 | -0.143 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3.0 |
| 10 | Sydney Estill | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Addison Raebel | 3 | 8 | 4 | 33 | 0.121 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Camdyn Carpenter | 3 | 0 | 0 | 2 | 0.000 | 40 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 1 | 2.0 |
| 15 | Kate Roseland | 3 | 8 | 8 | 24 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 10.0 |
| 16 | Natalie Wood | 3 | 14 | 1 | 34 | 0.382 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 28 | Brinkley McAdams | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 27 | 151 | 0.093 | 41 | 2 | 4 | 4 | 76 | 2 | 8 | 0 | 1 | 49.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter
