Official Volleyball Box Score
Dakota Wesleyan (SD) at Dordt (IA)
10/29/2025 at 7:30 PM
@ 700 7th St NE., Siou (De Witt Gym)
Dakota Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 42 | .119 |
| 2 | 14 | 6 | 46 | .174 |
| 3 | 8 | 4 | 26 | .154 |
RV Dordt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 13 | 42 | -.024 |
| 2 | 14 | 9 | 60 | .083 |
| 3 | 12 | 13 | 36 | -.028 |
Dakota Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lily Ranschau | 3 | 9 | 6 | 34 | .088 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 04 | Elizabeth Tyler | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Abigail Zegar * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Emily Dale * | 3 | 1 | 5 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 11 | Karly VanDerWerff * | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 12.0 |
| 13 | Evy Knoblock * | 3 | 11 | 4 | 36 | .194 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 14 | Kayleigh Hybertson * | 3 | 0 | 0 | 3 | .000 | 31 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Natalie Heuertz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 16 | Presly Pastian | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Carlee Laubach | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Madisyn Grimsrud * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 21 | Salamasina Nu'u | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 18 | 114 | .149 | 32 | 3 | 5 | 5 | 57 | 1 | 18 | 0 | 0 | 48.0 | ||
RV Dordt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Chloe Huisman | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Peyton Poppema | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Haley Wielenga * | 3 | 0 | 1 | 2 | -.500 | 2 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Haley Kuperus * | 3 | 11 | 6 | 27 | .185 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12.5 |
| 07 | Amy Doef | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Ellie Dokter | 3 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Laney Wolfswinkel * | 3 | 6 | 8 | 27 | -.074 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Ada Dekkers | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maddy Jackson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Myra Carlson * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Ellie Weg * | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| 19 | Carlee Jackson * | 3 | 0 | 1 | 2 | -.500 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Tarren Spartz | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 22 | Kylie Beckering | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 35 | 138 | .022 | 36 | 5 | 5 | 3 | 54 | 1 | 14 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: De Witt Gym Attendance: 0 Time: 1st Referee: Nick Huntimer 2nd Referee: Todd Karolczak |
* = Starter
