Official Volleyball Box Score
Dakota Wesleyan at Viterbo Univ., Wis.
9/7/2013 at 3:50pm
@ La Crosse, Wis. (R.W. Beggs, Sr Gym)
Dakota Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 31 | .129 |
| 2 | 8 | 6 | 36 | .056 |
| 3 | 9 | 5 | 32 | .125 |
Viterbo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 26 | .423 |
| 2 | 15 | 4 | 36 | .306 |
| 3 | 18 | 4 | 37 | .378 |
Dakota Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Spence | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Mackenzie Stevens | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Rebecca Garcia | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Briana Jung | 3 | 1 | 0 | 1 | 1.000 | 15 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Elizabeth Humiston | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Hannah Hammer | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Shelby Vosburg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sarah Kruse | 3 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Marissa Soderberg | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Katie Lindow | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Katie Vetch | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Taylor Smith | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 17 | 99 | .101 | 26 | 2 | 5 | 5 | 40 | 0 | 4 | 0 | 0 | 31.0 | ||
Viterbo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Olson, Alicia | 3 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Wojciehoski, Kasia | 2 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gilbert, Emma | 2 | 1 | 0 | 3 | .333 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Nelson, Jerica | 3 | 8 | 1 | 12 | .583 | 27 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Krentz, Jennifer | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Steckel, Julie | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Biermaier, Sara | 3 | 12 | 4 | 27 | .296 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Benson, Lynette | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 14 | Willadsen, Erica | 3 | 6 | 1 | 11 | .455 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 11.0 |
| 21 | Jerde, Jess | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Baumeister, Mandi | 3 | 2 | 1 | 4 | .250 | 4 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Green, Danielle | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Mansfield, Imani | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 46 | 10 | 99 | .364 | 40 | 5 | 6 | 2 | 46 | 4 | 8 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: R.W. Beggs, Sr Gym Attendance: 148 Time: 1hr |
