Kimberly VanBockern
16

Kimberly VanBockern

m
25
k/s
0.82
h %
.212
a/s
0.02
b/s
0.82
sa/s
0.00
d/s
0.25
Player Stats
  Overall Conference
Matches 25 15
Sets 93 57
Kills 76 42
Kills per set 0.82 0.74
Errors 31 16
Total Attacks 212 132
Total Attacks per set 2.28 2.32
Hitting Percentage .212 .197
Assists 2 1
Assists per set 0.02 0.02
Service Total Attempts 11 9
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 2 0
Reception Errors 0 0
Digs 23 15
Digs per set 0.25 0.26
Block Solo 5 3
Block Assist 75 45
Block Total 77 47
Blocks per set 0.82 0.82
Block Errors 4 3
Ball Handling Errors 0 0
Points 118.5 67.5
Points per set 1.3 1.2
Matches started 16 10
Recent Results
Date Opponent Result
Oct 22 Hastings L, 3-0
Oct 26 at Dordt L, 3-0
Oct 29 vs. Cent. Christian (KS) W, 3-0
Oct 29 at Concordia (Neb.) L, 3-2
Nov 2 Briar Cliff (IA) L, 3-0
Nov 5 at College of Saint Mary W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 27 vs. Waldorf W, 3-1 - - - - - - - -
Aug 27 at Grace (Neb.) W, 3-0 - - - - - - - -
Aug 30 Mount Marty W, 3-0 - - - - - - - -
Sep 2 Dickinson St. W, 3-0 - - - - - - - -
Sep 2 Clarke University L, 3-0 - - - - - - - -
Sep 3 Valley City St. W, 3-1 - - - - - - - -
Sep 6 at Dakota St. W, 3-2 - - - - - - - -
Sep 7 at Morningside College L, 3-0 - 3 2 0 7 .286 0 3.0
Sep 9 vs. Grace (Neb.) W, 3-0 - 1 0 0 0 - 0 0.0
Sep 9 vs. Presentation W, 3-0 1 3 4 1 7 .429 0 6.0
Sep 10 vs. Mount Mercy L, 3-2 1 5 3 3 10 .000 1 4.5
Sep 10 vs. William Penn W, 3-1 1 4 2 2 5 .000 0 3.0
Sep 13 Dordt L, 3-0 1 3 1 1 5 .000 0 2.0
Sep 14 at Presentation W, 3-1 1 4 5 3 13 .154 0 6.5
Sep 20 Dakota St. W, 3-2 1 5 7 1 12 .500 0 9.0
Sep 21 at Northwestern (IA) L, 3-0 1 3 1 3 7 -.286 0 1.0
Sep 24 College of Saint Mary W, 3-2 1 5 8 3 17 .294 0 10.5
Sep 27 Morningside College L, 3-1 1 4 7 1 10 .600 0 10.0
Oct 1 at Doane L, 3-0 - 3 1 1 4 .000 1 3.0
Oct 5 at Briar Cliff (IA) L, 3-2 - 5 3 0 16 .188 0 6.5
Oct 8 Midland University L, 3-2 1 5 2 1 6 .167 0 2.0
Oct 11 at Mount Marty College W, 3-1 1 4 6 2 13 .308 0 8.0
Oct 14 at Mayville State W, 3-2 - 5 3 1 9 .222 0 6.0
Oct 15 vs. Valley City St. W, 3-0 - 3 2 0 7 .286 0 4.0
Oct 19 Northwestern (IA) L, 3-2 1 4 0 0 1 .000 0 2.5
Oct 21 Presentation W, 3-0 1 3 2 1 6 .167 0 4.0
Oct 22 Hastings L, 3-0 1 3 3 0 8 .375 0 3.0
Oct 26 at Dordt L, 3-0 - 3 1 0 3 .333 0 2.5
Oct 29 vs. Cent. Christian (KS) W, 3-0 - 3 6 3 11 .273 0 8.0
Oct 29 at Concordia (Neb.) L, 3-2 - 5 3 1 8 .250 0 5.0
Nov 2 Briar Cliff (IA) L, 3-0 1 3 0 0 8 .000 0 0.5
Nov 5 at College of Saint Mary W, 3-1 1 4 4 3 19 .053 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 vs. Waldorf W, 3-1 - - - - - - - -
Aug 27 at Grace (Neb.) W, 3-0 - - - - - - - -
Aug 30 Mount Marty W, 3-0 - - - - - - - -
Sep 2 Dickinson St. W, 3-0 - - - - - - - -
Sep 2 Clarke University L, 3-0 - - - - - - - -
Sep 3 Valley City St. W, 3-1 - - - - - - - -
Sep 6 at Dakota St. W, 3-2 - - - - - - - -
Sep 7 at Morningside College L, 3-0 - 3 0 0 2 0 2 0
Sep 9 vs. Grace (Neb.) W, 3-0 - 1 0 0 0 0 0 0
Sep 9 vs. Presentation W, 3-0 1 3 1 0 4 0 4 0
Sep 10 vs. Mount Mercy L, 3-2 1 5 2 0 3 0 3 0
Sep 10 vs. William Penn W, 3-1 1 4 1 0 2 1 2 0
Sep 13 Dordt L, 3-0 1 3 0 0 2 0 2 0
Sep 14 at Presentation W, 3-1 1 4 0 0 3 0 3 0
Sep 20 Dakota St. W, 3-2 1 5 1 1 2 0 3 0
Sep 21 at Northwestern (IA) L, 3-0 1 3 0 0 0 0 0 0
Sep 24 College of Saint Mary W, 3-2 1 5 0 0 5 0 5 0
Sep 27 Morningside College L, 3-1 1 4 2 0 6 0 6 0
Oct 1 at Doane L, 3-0 - 3 1 1 2 1 3 0
Oct 5 at Briar Cliff (IA) L, 3-2 - 5 0 0 7 0 7 0
Oct 8 Midland University L, 3-2 1 5 0 0 0 0 0 0
Oct 11 at Mount Marty College W, 3-1 1 4 1 0 4 0 4 0
Oct 14 at Mayville State W, 3-2 - 5 1 0 6 0 6 0
Oct 15 vs. Valley City St. W, 3-0 - 3 0 0 4 0 2 0
Oct 19 Northwestern (IA) L, 3-2 1 4 2 0 5 0 5 0
Oct 21 Presentation W, 3-0 1 3 2 0 4 0 4 0
Oct 22 Hastings L, 3-0 1 3 1 0 0 0 0 0
Oct 26 at Dordt L, 3-0 - 3 3 0 3 0 2 0
Oct 29 vs. Cent. Christian (KS) W, 3-0 - 3 0 1 2 0 3 0
Oct 29 at Concordia (Neb.) L, 3-2 - 5 2 1 2 0 3 0
Nov 2 Briar Cliff (IA) L, 3-0 1 3 2 0 1 1 1 0
Nov 5 at College of Saint Mary W, 3-1 1 4 1 1 6 1 7 0
Date Opponent Score ms s ta sa se r re
Aug 27 vs. Waldorf W, 3-1 - - - - - - -
Aug 27 at Grace (Neb.) W, 3-0 - - - - - - -
Aug 30 Mount Marty W, 3-0 - - - - - - -
Sep 2 Dickinson St. W, 3-0 - - - - - - -
Sep 2 Clarke University L, 3-0 - - - - - - -
Sep 3 Valley City St. W, 3-1 - - - - - - -
Sep 6 at Dakota St. W, 3-2 - - - - - - -
Sep 7 at Morningside College L, 3-0 - 3 0 0 0 0 0
Sep 9 vs. Grace (Neb.) W, 3-0 - 1 0 0 0 0 0
Sep 9 vs. Presentation W, 3-0 1 3 0 0 0 0 0
Sep 10 vs. Mount Mercy L, 3-2 1 5 0 0 0 0 0
Sep 10 vs. William Penn W, 3-1 1 4 0 0 0 0 0
Sep 13 Dordt L, 3-0 1 3 0 0 0 0 0
Sep 14 at Presentation W, 3-1 1 4 0 0 0 1 0
Sep 20 Dakota St. W, 3-2 1 5 1 0 0 1 0
Sep 21 at Northwestern (IA) L, 3-0 1 3 0 0 0 0 0
Sep 24 College of Saint Mary W, 3-2 1 5 0 0 0 0 0
Sep 27 Morningside College L, 3-1 1 4 2 0 0 0 0
Oct 1 at Doane L, 3-0 - 3 7 0 0 0 0
Oct 5 at Briar Cliff (IA) L, 3-2 - 5 0 0 0 0 0
Oct 8 Midland University L, 3-2 1 5 0 0 0 0 0
Oct 11 at Mount Marty College W, 3-1 1 4 0 0 0 0 0
Oct 14 at Mayville State W, 3-2 - 5 1 0 0 0 0
Oct 15 vs. Valley City St. W, 3-0 - 3 0 0 0 0 0
Oct 19 Northwestern (IA) L, 3-2 1 4 0 0 0 0 0
Oct 21 Presentation W, 3-0 1 3 0 0 0 0 0
Oct 22 Hastings L, 3-0 1 3 0 0 0 0 0
Oct 26 at Dordt L, 3-0 - 3 0 0 0 0 0
Oct 29 vs. Cent. Christian (KS) W, 3-0 - 3 0 0 0 0 0
Oct 29 at Concordia (Neb.) L, 3-2 - 5 0 0 0 0 0
Nov 2 Briar Cliff (IA) L, 3-0 1 3 0 0 0 0 0
Nov 5 at College of Saint Mary W, 3-1 1 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 25 93 76 0.82 31 212 2.28 .212 2 0.02 118.5 1.3
2017-18 34 122 176 1.44 69 559 4.58 .191 3 0.02 222.0 1.8
2018-19 15 46 42 0.91 22 162 3.52 .123 0 0.00 57.0 1.2
Total 74 261 294 1.13 122 933 3.57 .184 5 0.02 397.5 1.5
  m s digs d/s bs ba tot b/s
2016-17 25 93 23 0.25 5 75 77 0.82
2017-18 34 122 24 0.20 15 62 77 0.63
2018-19 15 46 15 0.33 1 28 29 0.63
Total 74 261 62 0.24 21 165 183 0.70
  m s ta sa sa/s se r re
2016-17 25 93 11 0 0.00 0 2 0
2017-18 34 122 2 0 0.00 0 5 0
2018-19 15 46 0 0 0.00 0 1 0
Total 74 261 13 0 0.00 0 8 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 93 76 0.82 31 212 2.28 .212 2 0.02 118.5 1.3
Conference 15 57 42 0.74 16 132 2.32 .197 1 0.02 67.5 1.2
Exhibition - - - - - - - - - - - -
                         
Home 9 35 30 0.86 8 73 2.09 .301 0 0.00 43.5 1.2
Away 10 39 29 0.74 14 99 2.54 .152 1 0.03 49.5 1.3
Neutral 6 19 17 0.89 9 40 2.11 .200 1 0.05 25.5 1.3
                         
Wins 12 44 49 1.11 20 119 2.70 .244 0 0.00 73.0 1.7
Losses 13 49 27 0.55 11 93 1.90 .172 2 0.04 45.5 0.9
                         
September 11 40 40 1.00 18 93 2.33 .237 1 0.03 55.5 1.4
October 12 46 32 0.70 10 92 2.00 .239 1 0.02 54.5 1.2
November 2 7 4 0.57 3 27 3.86 .037 0 0.00 8.5 1.2
  m s digs d/s bs ba tot b/s
Total 25 93 23 0.25 5 75 77 0.82
Conference 15 57 15 0.26 3 45 47 0.82
Exhibition - - - - - - - -
                 
Home 9 35 10 0.29 1 25 26 0.74
Away 10 39 9 0.23 3 35 37 0.94
Neutral 6 19 4 0.21 1 15 14 0.74
                 
Wins 12 44 8 0.18 3 42 43 0.98
Losses 13 49 15 0.31 2 33 34 0.68
                 
September 11 40 7 0.17 1 29 30 0.75
October 12 46 13 0.28 3 39 39 0.84
November 2 7 3 0.43 1 7 8 1.14
  m s ta sa sa/s se r re
Total 25 93 11 0 0.00 0 2 0
Conference 15 57 9 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 9 35 3 0 0.00 0 1 0
Away 10 39 8 0 0.00 0 1 0
Neutral 6 19 0 0 0.00 0 0 0
                 
Wins 12 44 2 0 0.00 0 2 0
Losses 13 49 9 0 0.00 0 0 0
                 
September 11 40 3 0 0.00 0 2 0
October 12 46 8 0 0.00 0 0 0
November 2 7 0 0 0.00 0 0 0