Official Volleyball Box Score

Dakota Wesleyan (SD) at Waldorf

10/22/2025 at 7:30 PM
@ Forest City, Iowa
14-9, 8-5
3
-
1
10-10, 2-10
Final 1 2 3 4 Score
Dakota Wesleyan (14-9, 8-5) 25 26 20 28 3
Waldorf (10-10, 2-10) 22 24 25 26 1

Dakota Wesleyan

Set K E TA PCT
1 12 3 40 .225
2 13 3 41 .244
3 7 8 35 -.029
4 15 4 46 .239

Waldorf

Set K E TA PCT
1 16 8 51 .157
2 17 8 47 .191
3 12 8 42 .095
4 20 12 54 .148

Dakota Wesleyan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Lily Ranschau 4 5 7 36 -.056 1 0 0 0 2 0 1 0 0 5.5
04 Elizabeth Tyler 4 0 0 0 .000 1 0 1 2 20 0 0 0 0 0.0
06 Abigail Zegar * 4 0 0 0 .000 4 1 0 0 13 0 0 0 0 1.0
09 Emily Dale * 4 5 3 26 .077 0 0 0 0 4 1 4 0 0 8.0
10 Keatyn Liebsack 1 0 0 4 .000 0 0 0 0 0 0 0 0 0 0.0
11 Karly VanDerWerff * 4 11 1 28 .357 2 0 0 0 1 2 4 1 0 15.0
13 Evy Knoblock * 4 19 4 45 .333 0 0 0 0 4 0 2 0 0 20.0
14 Kayleigh Hybertson * 4 2 1 5 .200 35 0 0 0 17 0 2 0 0 3.0
16 Presly Pastian 4 0 0 0 .000 1 1 0 4 10 0 0 0 0 1.0
18 Carlee Laubach 4 0 0 1 .000 0 1 0 2 12 0 0 0 0 1.0
19 Madisyn Grimsrud * 4 5 2 17 .176 0 0 0 0 1 1 3 0 0 7.5
21 Salamasina Nu'u 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 18 162 .179 44 3 1 8 84 4 16 1 0 62.0

Waldorf

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
00 Emily Goodner * 4 10 8 42 .048 0 0 0 0 3 0 1 0 0 10.5
01 Rina Maiava 4 0 1 2 -.500 0 1 2 0 13 0 0 0 0 1.0
02 Peyton Klooster * 4 7 3 27 .148 1 1 1 0 7 0 3 0 0 9.5
03 McKenna Marlow 4 0 0 1 .000 2 0 0 2 25 0 0 0 0 0.0
04 Gianna Sifuentes 4 0 0 0 .000 22 4 1 0 7 0 0 0 0 4.0
07 Maya Augustine 4 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
08 Anna Longhenry * 4 15 3 37 .324 0 0 0 0 0 1 4 0 0 18.0
10 Jalyn Hovenga 4 10 4 31 .194 1 0 0 0 0 0 1 0 0 10.5
11 Emily Soukup * 4 7 6 18 .056 1 0 0 0 0 0 6 0 0 10.0
12 Ashley Kurschner * 4 0 0 0 .000 0 1 2 1 17 0 0 0 0 1.0
13 Kaylin Koch 4 15 11 35 .114 0 0 0 0 0 1 3 0 0 17.5
19 Reinya Balderson * 4 1 0 1 1.000 29 1 1 0 6 0 0 0 0 2.0
TM Team 4 0 0 0 .000 2 0 0 0 2 0 0 0 0 0.0
Totals 65 36 194 .149 58 8 7 3 82 2 18 0 0 84.0
Other Information
Attendance: 0
Time:
* = Starter