Dana Misiaszek
3

Dana Misiaszek

m
23
k/s
1.58
h %
.135
a/s
0.01
b/s
0.24
sa/s
0.09
d/s
1.37
Player Stats
  Overall Conference
Matches 23 14
Sets 76 47
Kills 120 63
Kills per set 1.58 1.34
Errors 74 45
Total Attacks 341 192
Total Attacks per set 4.49 4.09
Hitting Percentage .135 .094
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts 77 47
Service Aces 7 2
Service Errors 8 4
Service Aces per set 0.09 0.04
Receptions 67 41
Reception Errors 7 3
Digs 104 27
Digs per set 1.37 0.57
Block Solo 4 4
Block Assist 15 10
Block Total 19 14
Blocks per set 0.24 0.30
Block Errors 1 0
Ball Handling Errors 2 1
Points 138.5 74.0
Points per set 1.8 1.6
Matches started 3 1
Recent Results
Date Opponent Result
Oct 24 at Doane L, 3-2
Oct 25 at Grace (Neb.) W, 3-1
Oct 28 at Dakota State L, 3-1
Oct 29 at Dordt L, 3-0
Nov 1 Concordia (Neb.) L, 3-0
Nov 4 Mount Marty L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Dickinson St. W, 3-1 - - - - - - - -
Aug 29 Valley City State University W, 3-0 - - - - - - - -
Aug 29 Dakota State L, 3-1 - 2 3 2 8 .125 0 3.0
Aug 30 Dickinson St. W, 3-0 - - - - - - - -
Aug 30 Johnson & Wales (CO) W, 3-1 - - - - - - - -
Sep 5 vs. St. Francis (IL) L, 3-1 - 4 8 2 18 .333 0 8.5
Sep 5 vs. Valley City State University L, 3-2 - 5 13 7 25 .240 0 13.5
Sep 6 vs. Haskell L, 3-2 - 5 13 9 44 .091 0 15.0
Sep 6 vs. Bellevue L, 3-0 1 3 8 4 26 .154 0 8.0
Sep 13 at Neb. Wesleyan L, 3-1 - 4 5 6 28 -.036 0 6.0
Sep 17 at Briar Cliff L, 3-0 - 3 11 6 29 .172 0 11.0
Sep 23 Morningside College L, 3-0 - - - - - - - -
Sep 24 at Presentation W, 3-1 - 1 1 1 3 .000 0 1.5
Sep 26 Midland University L, 3-0 - 3 1 3 6 -.333 0 1.5
Sep 27 Hastings L, 3-1 - 4 8 2 14 .429 0 9.5
Sep 30 at Northwestern (IA) L, 3-0 1 3 7 2 15 .333 0 7.0
Oct 4 at Concordia (Neb.) L, 3-1 - 3 4 4 11 .000 0 4.5
Oct 7 Dordt L, 3-0 - 3 0 0 0 - 0 1.0
Oct 10 at Morningside College L, 3-2 - 4 1 3 6 -.333 0 1.0
Oct 15 Briar Cliff L, 3-0 - 3 5 4 17 .059 0 7.0
Oct 17 Presentation W, 3-0 - 3 6 1 11 .455 0 6.5
Oct 18 Neb. Wesleyan L, 3-0 - 3 2 4 15 -.133 1 2.5
Oct 21 at Mount Marty W, 3-1 - 4 8 6 21 .095 0 10.0
Oct 24 at Doane L, 3-2 - 5 5 1 14 .286 0 7.0
Oct 25 at Grace (Neb.) W, 3-1 1 2 0 0 4 .000 0 0.0
Oct 28 at Dakota State L, 3-1 - 4 5 3 10 .200 0 8.5
Oct 29 at Dordt L, 3-0 - 3 5 1 9 .444 0 5.0
Nov 1 Concordia (Neb.) L, 3-0 - 2 1 3 7 -.286 0 1.0
Nov 4 Mount Marty L, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Dickinson St. W, 3-1 - - - - - - - -
Aug 29 Valley City State University W, 3-0 - - - - - - - -
Aug 29 Dakota State L, 3-1 - 2 2 0 0 0 0 0
Aug 30 Dickinson St. W, 3-0 - - - - - - - -
Aug 30 Johnson & Wales (CO) W, 3-1 - - - - - - - -
Sep 5 vs. St. Francis (IL) L, 3-1 - 4 2 0 1 0 1 0
Sep 5 vs. Valley City State University L, 3-2 - 5 21 0 1 0 1 0
Sep 6 vs. Haskell L, 3-2 - 5 29 0 0 0 0 0
Sep 6 vs. Bellevue L, 3-0 1 3 13 0 0 0 0 1
Sep 13 at Neb. Wesleyan L, 3-1 - 4 3 1 0 0 1 0
Sep 17 at Briar Cliff L, 3-0 - 3 0 0 0 0 0 1
Sep 23 Morningside College L, 3-0 - - - - - - - -
Sep 24 at Presentation W, 3-1 - 1 0 0 1 0 1 0
Sep 26 Midland University L, 3-0 - 3 2 0 1 0 1 0
Sep 27 Hastings L, 3-1 - 4 1 0 3 0 3 0
Sep 30 at Northwestern (IA) L, 3-0 1 3 5 0 0 0 0 0
Oct 4 at Concordia (Neb.) L, 3-1 - 3 0 0 1 0 1 0
Oct 7 Dordt L, 3-0 - 3 3 0 0 0 0 0
Oct 10 at Morningside College L, 3-2 - 4 4 0 0 0 0 0
Oct 15 Briar Cliff L, 3-0 - 3 4 1 0 0 1 0
Oct 17 Presentation W, 3-0 - 3 5 0 1 0 1 0
Oct 18 Neb. Wesleyan L, 3-0 - 3 1 0 1 0 1 0
Oct 21 at Mount Marty W, 3-1 - 4 1 1 2 0 3 0
Oct 24 at Doane L, 3-2 - 5 0 1 2 0 3 0
Oct 25 at Grace (Neb.) W, 3-1 1 2 1 0 0 0 0 0
Oct 28 at Dakota State L, 3-1 - 4 4 0 1 1 1 0
Oct 29 at Dordt L, 3-0 - 3 2 0 0 0 0 0
Nov 1 Concordia (Neb.) L, 3-0 - 2 1 0 0 0 0 0
Nov 4 Mount Marty L, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 23 at Dickinson St. W, 3-1 - - - - - - -
Aug 29 Valley City State University W, 3-0 - - - - - - -
Aug 29 Dakota State L, 3-1 - 2 0 0 0 2 0
Aug 30 Dickinson St. W, 3-0 - - - - - - -
Aug 30 Johnson & Wales (CO) W, 3-1 - - - - - - -
Sep 5 vs. St. Francis (IL) L, 3-1 - 4 0 0 0 0 0
Sep 5 vs. Valley City State University L, 3-2 - 5 0 0 0 0 0
Sep 6 vs. Haskell L, 3-2 - 5 0 2 0 0 2
Sep 6 vs. Bellevue L, 3-0 1 3 13 0 1 23 2
Sep 13 at Neb. Wesleyan L, 3-1 - 4 4 0 0 16 1
Sep 17 at Briar Cliff L, 3-0 - 3 9 0 0 9 0
Sep 23 Morningside College L, 3-0 - - - - - - -
Sep 24 at Presentation W, 3-1 - 1 0 0 0 0 0
Sep 26 Midland University L, 3-0 - 3 0 0 0 0 0
Sep 27 Hastings L, 3-1 - 4 0 0 0 0 0
Sep 30 at Northwestern (IA) L, 3-0 1 3 7 0 2 0 0
Oct 4 at Concordia (Neb.) L, 3-1 - 3 0 0 0 0 0
Oct 7 Dordt L, 3-0 - 3 3 1 0 1 0
Oct 10 at Morningside College L, 3-2 - 4 7 0 0 4 0
Oct 15 Briar Cliff L, 3-0 - 3 10 1 0 1 0
Oct 17 Presentation W, 3-0 - 3 5 0 1 0 0
Oct 18 Neb. Wesleyan L, 3-0 - 3 0 0 0 0 0
Oct 21 at Mount Marty W, 3-1 - 4 0 0 0 0 0
Oct 24 at Doane L, 3-2 - 5 0 0 0 0 0
Oct 25 at Grace (Neb.) W, 3-1 1 2 0 0 0 0 0
Oct 28 at Dakota State L, 3-1 - 4 12 3 2 1 0
Oct 29 at Dordt L, 3-0 - 3 7 0 2 9 2
Nov 1 Concordia (Neb.) L, 3-0 - 2 0 0 0 1 0
Nov 4 Mount Marty L, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 23 76 120 1.58 74 341 4.49 .135 1 0.01 138.5 1.8
2015-16 31 112 295 2.63 128 703 6.28 .238 15 0.13 335.5 3.0
2016-17 32 121 317 2.62 134 785 6.49 .233 16 0.13 362.0 3.0
Total 86 309 732 2.37 336 1829 5.92 .217 32 0.10 836.0 2.7
  m s digs d/s bs ba tot b/s
2014-15 23 76 104 1.37 4 15 19 0.24
2015-16 31 112 138 1.23 7 45 51 0.46
2016-17 32 121 234 1.93 2 44 43 0.35
Total 86 309 476 1.54 13 104 112 0.36
  m s ta sa sa/s se r re
2014-15 23 76 77 7 0.09 8 67 7
2015-16 31 112 140 11 0.10 35 8 1
2016-17 32 121 245 21 0.17 27 184 9
Total 86 309 462 39 0.13 70 259 17
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 76 120 1.58 74 341 4.49 .135 1 0.01 138.5 1.8
Conference 14 47 63 1.34 45 192 4.09 .094 1 0.02 74.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 8 23 26 1.13 19 78 3.39 .090 1 0.04 32.0 1.4
Away 11 36 52 1.44 33 150 4.17 .127 0 0.00 61.5 1.7
Neutral 4 17 42 2.47 22 113 6.65 .177 0 0.00 45.0 2.6
                         
Wins 4 10 15 1.50 8 39 3.90 .179 0 0.00 18.0 1.8
Losses 19 66 105 1.59 66 302 4.58 .129 1 0.02 120.5 1.8
                         
August 1 2 3 1.50 2 8 4.00 .125 0 0.00 3.0 1.5
September 10 35 75 2.14 42 208 5.94 .159 0 0.00 81.5 2.3
October 11 37 41 1.11 27 118 3.19 .119 1 0.03 53.0 1.4
November 1 2 1 0.50 3 7 3.50 -.286 0 0.00 1.0 0.5
  m s digs d/s bs ba tot b/s
Total 23 76 104 1.37 4 15 19 0.24
Conference 14 47 27 0.57 4 10 14 0.30
Exhibition - - - - - - - -
                 
Home 8 23 19 0.83 1 6 7 0.30
Away 11 36 20 0.56 3 7 10 0.26
Neutral 4 17 65 3.82 0 2 2 0.12
                 
Wins 4 10 7 0.70 1 4 5 0.50
Losses 19 66 97 1.47 3 11 14 0.20
                 
August 1 2 2 1.00 0 0 0 0.00
September 10 35 76 2.17 1 7 8 0.23
October 11 37 25 0.68 3 8 11 0.28
November 1 2 1 0.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 76 77 7 0.09 8 67 7
Conference 14 47 47 2 0.04 4 41 3
Exhibition - - - - - - - -
                 
Home 8 23 18 2 0.09 1 5 0
Away 11 36 46 3 0.08 6 39 3
Neutral 4 17 13 2 0.12 1 23 4
                 
Wins 4 10 5 0 0.00 1 0 0
Losses 19 66 72 7 0.11 7 67 7
                 
August 1 2 0 0 0.00 0 2 0
September 10 35 33 2 0.06 3 48 5
October 11 37 44 5 0.14 5 16 2
November 1 2 0 0 0.00 0 1 0