Taylor Spence
1

Taylor Spence

m
23
k/s
1.99
h %
.162
a/s
0.20
b/s
0.18
sa/s
0.07
d/s
2.86
Player Stats
  Overall Conference
Matches 23 14
Sets 81 50
Kills 161 86
Kills per set 1.99 1.72
Errors 69 42
Total Attacks 569 325
Total Attacks per set 7.02 6.50
Hitting Percentage .162 .135
Assists 16 10
Assists per set 0.20 0.20
Service Total Attempts 250 177
Service Aces 6 3
Service Errors 4 4
Service Aces per set 0.07 0.06
Receptions 427 319
Reception Errors 15 13
Digs 232 147
Digs per set 2.86 2.94
Block Solo 2 1
Block Assist 15 5
Block Total 15 6
Blocks per set 0.18 0.12
Block Errors 0 0
Ball Handling Errors 0 0
Points 176.5 92.5
Points per set 2.2 1.9
Matches started 7 3
Recent Results
Date Opponent Result
Oct 24 at Doane L, 3-2
Oct 25 at Grace (Neb.) W, 3-1
Oct 28 at Dakota State L, 3-1
Oct 29 at Dordt L, 3-0
Nov 1 Concordia (Neb.) L, 3-0
Nov 4 Mount Marty L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Dickinson St. W, 3-1 1 4 10 6 31 .129 0 10.0
Aug 29 Valley City State University W, 3-0 - 3 9 4 28 .179 0 9.5
Aug 29 Dakota State L, 3-1 - 3 6 3 19 .158 2 6.5
Aug 30 Dickinson St. W, 3-0 - 3 5 4 21 .048 1 5.0
Aug 30 Johnson & Wales (CO) W, 3-1 - 4 11 2 24 .375 0 12.0
Sep 5 vs. St. Francis (IL) L, 3-1 - - - - - - - -
Sep 5 vs. Valley City State University L, 3-2 - - - - - - - -
Sep 6 vs. Haskell L, 3-2 - - - - - - - -
Sep 6 vs. Bellevue L, 3-0 - - - - - - - -
Sep 13 at Neb. Wesleyan L, 3-1 - - - - - - - -
Sep 17 at Briar Cliff L, 3-0 - - - - - - - -
Sep 23 Morningside College L, 3-0 - 3 5 6 22 -.045 0 5.0
Sep 24 at Presentation W, 3-1 1 4 9 2 31 .226 2 10.0
Sep 26 Midland University L, 3-0 - 3 5 1 21 .190 0 6.0
Sep 27 Hastings L, 3-1 - 4 8 2 23 .261 0 9.0
Sep 30 at Northwestern (IA) L, 3-0 1 3 6 1 20 .250 1 6.0
Oct 4 at Concordia (Neb.) L, 3-1 - 4 6 3 16 .188 0 6.5
Oct 7 Dordt L, 3-0 - 3 7 0 24 .292 1 8.0
Oct 10 at Morningside College L, 3-2 1 5 13 6 32 .219 1 14.5
Oct 15 Briar Cliff L, 3-0 - 3 6 6 30 .000 1 7.0
Oct 17 Presentation W, 3-0 - 3 5 2 21 .143 1 5.0
Oct 18 Neb. Wesleyan L, 3-0 - 3 6 4 25 .080 0 6.0
Oct 21 at Mount Marty W, 3-1 1 4 5 2 24 .125 1 5.0
Oct 24 at Doane L, 3-2 - 5 12 5 48 .146 3 12.5
Oct 25 at Grace (Neb.) W, 3-1 1 4 14 1 37 .351 0 18.5
Oct 28 at Dakota State L, 3-1 1 3 6 3 32 .094 0 7.5
Oct 29 at Dordt L, 3-0 - 3 2 2 14 .000 0 2.0
Nov 1 Concordia (Neb.) L, 3-0 - 3 3 1 15 .133 0 3.0
Nov 4 Mount Marty L, 3-1 - 4 2 3 11 -.091 2 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Dickinson St. W, 3-1 1 4 3 0 0 0 0 0
Aug 29 Valley City State University W, 3-0 - 3 2 0 1 0 1 0
Aug 29 Dakota State L, 3-1 - 3 8 0 1 0 1 0
Aug 30 Dickinson St. W, 3-0 - 3 7 0 0 0 0 0
Aug 30 Johnson & Wales (CO) W, 3-1 - 4 5 0 2 0 1 0
Sep 5 vs. St. Francis (IL) L, 3-1 - - - - - - - -
Sep 5 vs. Valley City State University L, 3-2 - - - - - - - -
Sep 6 vs. Haskell L, 3-2 - - - - - - - -
Sep 6 vs. Bellevue L, 3-0 - - - - - - - -
Sep 13 at Neb. Wesleyan L, 3-1 - - - - - - - -
Sep 17 at Briar Cliff L, 3-0 - - - - - - - -
Sep 23 Morningside College L, 3-0 - 3 4 0 0 0 0 0
Sep 24 at Presentation W, 3-1 1 4 19 0 2 0 2 0
Sep 26 Midland University L, 3-0 - 3 5 1 0 0 1 0
Sep 27 Hastings L, 3-1 - 4 10 0 2 0 2 0
Sep 30 at Northwestern (IA) L, 3-0 1 3 9 0 0 0 0 0
Oct 4 at Concordia (Neb.) L, 3-1 - 4 6 0 1 0 1 0
Oct 7 Dordt L, 3-0 - 3 15 0 0 0 0 0
Oct 10 at Morningside College L, 3-2 1 5 14 0 1 0 1 0
Oct 15 Briar Cliff L, 3-0 - 3 14 0 0 0 0 0
Oct 17 Presentation W, 3-0 - 3 13 0 0 0 0 0
Oct 18 Neb. Wesleyan L, 3-0 - 3 14 0 0 0 0 0
Oct 21 at Mount Marty W, 3-1 1 4 17 0 0 0 0 0
Oct 24 at Doane L, 3-2 - 5 13 0 1 0 1 0
Oct 25 at Grace (Neb.) W, 3-1 1 4 18 1 1 0 2 0
Oct 28 at Dakota State L, 3-1 1 3 10 0 3 0 2 0
Oct 29 at Dordt L, 3-0 - 3 6 0 0 0 0 0
Nov 1 Concordia (Neb.) L, 3-0 - 3 11 0 0 0 0 0
Nov 4 Mount Marty L, 3-1 - 4 9 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 at Dickinson St. W, 3-1 1 4 0 0 0 0 0
Aug 29 Valley City State University W, 3-0 - 3 0 0 0 11 0
Aug 29 Dakota State L, 3-1 - 3 0 0 0 3 1
Aug 30 Dickinson St. W, 3-0 - 3 3 0 0 5 0
Aug 30 Johnson & Wales (CO) W, 3-1 - 4 4 0 0 9 0
Sep 5 vs. St. Francis (IL) L, 3-1 - - - - - - -
Sep 5 vs. Valley City State University L, 3-2 - - - - - - -
Sep 6 vs. Haskell L, 3-2 - - - - - - -
Sep 6 vs. Bellevue L, 3-0 - - - - - - -
Sep 13 at Neb. Wesleyan L, 3-1 - - - - - - -
Sep 17 at Briar Cliff L, 3-0 - - - - - - -
Sep 23 Morningside College L, 3-0 - 3 9 0 0 23 0
Sep 24 at Presentation W, 3-1 1 4 17 0 0 17 1
Sep 26 Midland University L, 3-0 - 3 9 0 0 19 0
Sep 27 Hastings L, 3-1 - 4 17 0 1 14 1
Sep 30 at Northwestern (IA) L, 3-0 1 3 11 0 0 19 1
Oct 4 at Concordia (Neb.) L, 3-1 - 4 20 0 0 34 3
Oct 7 Dordt L, 3-0 - 3 8 1 0 4 0
Oct 10 at Morningside College L, 3-2 1 5 11 1 0 34 1
Oct 15 Briar Cliff L, 3-0 - 3 16 1 0 27 1
Oct 17 Presentation W, 3-0 - 3 18 0 0 19 0
Oct 18 Neb. Wesleyan L, 3-0 - 3 14 0 0 31 0
Oct 21 at Mount Marty W, 3-1 1 4 18 0 1 30 1
Oct 24 at Doane L, 3-2 - 5 15 0 1 34 2
Oct 25 at Grace (Neb.) W, 3-1 1 4 20 3 0 26 0
Oct 28 at Dakota State L, 3-1 1 3 11 0 0 18 0
Oct 29 at Dordt L, 3-0 - 3 3 0 0 8 1
Nov 1 Concordia (Neb.) L, 3-0 - 3 9 0 0 13 1
Nov 4 Mount Marty L, 3-1 - 4 17 0 1 29 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 35 116 219 1.89 146 828 7.14 .088 29 0.25 256.5 2.2
2014-15 23 81 161 1.99 69 569 7.02 .162 16 0.20 176.5 2.2
2015-16 31 113 208 1.84 87 721 6.38 .168 28 0.25 233.5 2.1
2016-17 32 121 3 0.02 4 42 0.35 -.024 35 0.29 26.0 0.2
Total 121 431 591 1.37 306 2160 5.01 .132 108 0.25 692.5 1.6
  m s digs d/s bs ba tot b/s
2013-14 35 116 312 2.69 4 31 33 0.28
2014-15 23 81 232 2.86 2 15 15 0.18
2015-16 31 113 365 3.23 2 15 17 0.15
2016-17 32 121 728 6.02 0 0 0 0.00
Total 121 431 1637 3.80 8 61 64 0.15
  m s ta sa sa/s se r re
2013-14 35 116 369 18 0.16 15 617 41
2014-15 23 81 250 6 0.07 4 427 15
2015-16 31 113 402 16 0.14 21 710 28
2016-17 32 121 467 23 0.19 18 742 29
Total 121 431 1488 63 0.15 58 2496 113
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 81 161 1.99 69 569 7.02 .162 16 0.20 176.5 2.2
Conference 14 50 86 1.72 42 325 6.50 .135 10 0.20 92.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 13 42 78 1.86 38 284 6.76 .141 8 0.19 84.0 2.0
Away 10 39 83 2.13 31 285 7.31 .182 8 0.21 92.5 2.4
Neutral - - - - - - - - - - - -
                         
Wins 8 29 68 2.34 23 217 7.48 .207 5 0.17 75.0 2.6
Losses 15 52 93 1.79 46 352 6.77 .134 11 0.21 101.5 2.0
                         
August 5 17 41 2.41 19 123 7.24 .179 3 0.18 43.0 2.5
September 5 17 33 1.94 12 117 6.88 .179 3 0.18 36.0 2.1
October 11 40 82 2.05 34 303 7.58 .158 8 0.20 92.5 2.3
November 2 7 5 0.71 4 26 3.71 .038 2 0.29 5.0 0.7
  m s digs d/s bs ba tot b/s
Total 23 81 232 2.86 2 15 15 0.18
Conference 14 50 147 2.94 1 5 6 0.12
Exhibition - - - - - - - -
                 
Home 13 42 117 2.79 1 6 6 0.14
Away 10 39 115 2.95 1 9 9 0.22
Neutral - - - - - - - -
                 
Wins 8 29 84 2.90 1 6 6 0.21
Losses 15 52 148 2.85 1 9 9 0.16
                 
August 5 17 25 1.47 0 4 3 0.18
September 5 17 47 2.76 1 4 5 0.29
October 11 40 140 3.50 1 7 7 0.16
November 2 7 20 2.86 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 81 250 6 0.07 4 427 15
Conference 14 50 177 3 0.06 4 319 13
Exhibition - - - - - - - -
                 
Home 13 42 124 2 0.05 2 207 5
Away 10 39 126 4 0.10 2 220 10
Neutral - - - - - - - -
                 
Wins 8 29 80 3 0.10 1 117 2
Losses 15 52 170 3 0.06 3 310 13
                 
August 5 17 7 0 0.00 0 28 1
September 5 17 63 0 0.00 1 92 3
October 11 40 154 6 0.15 2 265 9
November 2 7 26 0 0.00 1 42 2