Carlee Laubach
18

Carlee Laubach

m
31
k/s
0.03
h %
-.067
a/s
0.11
b/s
0.00
sa/s
0.08
d/s
2.44
Player Stats
  Overall Conference
Matches 31 15
Sets 114 53
Kills 3 0
Kills per set 0.03 0.00
Errors 4 3
Total Attacks 15 8
Total Attacks per set 0.13 0.15
Hitting Percentage -.067 -.375
Assists 13 6
Assists per set 0.11 0.11
Service Total Attempts 229 134
Service Aces 9 6
Service Errors 11 5
Service Aces per set 0.08 0.11
Receptions 424 226
Reception Errors 16 11
Digs 278 144
Digs per set 2.44 2.72
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 12.0 6.0
Points per set 0.1 0.1
Matches started - -
Recent Results
Date Opponent Result
Nov 4 at Briar Cliff (IA) W, 3-0
Nov 8 Dordt W, 3-1
Nov 12 at Northwestern L, 3-0
Nov 22 vs. Park W, 3-2
Dec 3 vs. Concordia (NE) L, 3-2
Dec 4 vs. The Master's W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 16 vs. RV Valley City State W, 3-0 - 3 0 0 0 - 2 0.0
Aug 16 vs. Dickinson State (ND) L, 3-1 - 4 1 0 1 1.000 1 1.0
Aug 22 vs. No. 11 McPherson L, 3-0 - 1 0 0 0 - 1 0.0
Aug 22 vs. Missouri Valley W, 3-1 - 4 1 0 3 .333 0 1.0
Aug 23 vs. Rocky Mountain (MT) W, 3-0 - 3 0 0 0 - 2 0.0
Aug 23 # vs. William Penn (IA)   - - - - - - - -
Aug 29 vs. No. 8 IU Kokomo W, 3-1 - 4 0 0 0 - 0 0.0
Aug 29 vs. No. 2 Bellevue (NE) L, 3-0 - 3 0 0 0 - 0 0.0
Aug 30 vs. No. 10 Providence (MT) L, 3-0 - 3 0 0 0 - 0 0.0
Aug 30 vs. RV Benedictine (KS) W, 3-1 - 4 0 0 0 - 0 0.0
Sep 2 at No. 24 Dakota State (SD) W, 3-2 - 5 0 1 1 -1.000 0 0.0
Sep 6 Waldorf W, 3-1 - - - - - - - -
Sep 10 at No. 6 Northwestern L, 3-0 - 3 0 0 0 - 1 0.0
Sep 17 Dordt L, 3-2 - 5 0 1 1 -1.000 1 0.0
Sep 20 Briar Cliff (IA) W, 3-1 - 4 0 0 0 - 0 0.0
Sep 24 at RV Morningside W, 3-1 - 4 0 0 1 .000 1 0.0
Sep 27 at No. 17 Midland L, 3-0 - 3 0 0 0 - 1 0.0
Oct 3 College of Saint Mary (NE) L, 3-2 - 5 0 0 0 - 1 0.0
Oct 4 Mount Marty W, 3-0 - 3 0 0 2 .000 0 0.0
Oct 10 at Doane (NE) W, 3-0 - 3 0 1 1 -1.000 0 1.0
Oct 11 at Hastings W, 3-0 - 3 0 1 1 -1.000 0 0.0
Oct 15 Morningside W, 3-1 - 4 0 0 0 - 1 0.0
Oct 18 No. 4 Concordia (NE) L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 22 at Waldorf W, 3-1 - 4 0 0 1 .000 0 1.0
Oct 24 No. 3 Northwestern L, 3-0 - 3 0 0 0 - 0 0.0
Oct 27 No. 24 Dakota State (SD) W, 3-2 - 5 0 0 1 .000 1 0.0
Oct 29 at RV Dordt W, 3-0 - 3 0 0 0 - 0 0.0
Nov 4 at Briar Cliff (IA) W, 3-0 - 3 0 0 0 - 0 4.0
Nov 8 Dordt W, 3-1 - 4 1 0 1 1.000 0 2.0
Nov 12 at Northwestern L, 3-0 - 3 0 0 0 - 0 0.0
Nov 22 vs. Park W, 3-2 - 5 0 0 0 - 0 0.0
Dec 3 vs. Concordia (NE) L, 3-2 - 5 0 0 0 - 0 0.0
Dec 4 vs. The Master's W, 3-2 - 5 0 0 0 - 0 2.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 vs. RV Valley City State W, 3-0 - 3 10 0 0 0 0 0
Aug 16 vs. Dickinson State (ND) L, 3-1 - 4 6 0 0 0 0 0
Aug 22 vs. No. 11 McPherson L, 3-0 - 1 0 0 0 0 0 0
Aug 22 vs. Missouri Valley W, 3-1 - 4 7 0 0 0 0 0
Aug 23 vs. Rocky Mountain (MT) W, 3-0 - 3 3 0 0 0 0 0
Aug 23 # vs. William Penn (IA)   - - - - - - - -
Aug 29 vs. No. 8 IU Kokomo W, 3-1 - 4 5 0 0 0 0 0
Aug 29 vs. No. 2 Bellevue (NE) L, 3-0 - 3 7 0 0 0 0 0
Aug 30 vs. No. 10 Providence (MT) L, 3-0 - 3 12 0 0 0 0 0
Aug 30 vs. RV Benedictine (KS) W, 3-1 - 4 8 0 0 0 0 0
Sep 2 at No. 24 Dakota State (SD) W, 3-2 - 5 10 0 0 0 0 1
Sep 6 Waldorf W, 3-1 - - - - - - - -
Sep 10 at No. 6 Northwestern L, 3-0 - 3 6 0 0 0 0 0
Sep 17 Dordt L, 3-2 - 5 16 0 0 0 0 0
Sep 20 Briar Cliff (IA) W, 3-1 - 4 7 0 0 0 0 0
Sep 24 at RV Morningside W, 3-1 - 4 11 0 0 0 0 0
Sep 27 at No. 17 Midland L, 3-0 - 3 5 0 0 0 0 0
Oct 3 College of Saint Mary (NE) L, 3-2 - 5 12 0 0 0 0 0
Oct 4 Mount Marty W, 3-0 - 3 11 0 0 0 0 0
Oct 10 at Doane (NE) W, 3-0 - 3 15 0 0 0 0 0
Oct 11 at Hastings W, 3-0 - 3 9 0 0 0 0 0
Oct 15 Morningside W, 3-1 - 4 19 0 0 0 0 0
Oct 18 No. 4 Concordia (NE) L, 3-0 - 3 3 0 0 0 0 0
Oct 22 at Waldorf W, 3-1 - 4 12 0 0 0 0 0
Oct 24 No. 3 Northwestern L, 3-0 - 3 7 0 0 0 0 0
Oct 27 No. 24 Dakota State (SD) W, 3-2 - 5 18 0 0 0 0 0
Oct 29 at RV Dordt W, 3-0 - 3 7 0 0 0 0 0
Nov 4 at Briar Cliff (IA) W, 3-0 - 3 4 0 0 0 0 0
Nov 8 Dordt W, 3-1 - 4 8 0 0 0 0 0
Nov 12 at Northwestern L, 3-0 - 3 7 0 0 0 0 0
Nov 22 vs. Park W, 3-2 - 5 7 0 0 0 0 0
Dec 3 vs. Concordia (NE) L, 3-2 - 5 13 0 0 0 0 0
Dec 4 vs. The Master's W, 3-2 - 5 13 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 vs. RV Valley City State W, 3-0 - 3 0 0 0 14 1
Aug 16 vs. Dickinson State (ND) L, 3-1 - 4 0 0 0 12 0
Aug 22 vs. No. 11 McPherson L, 3-0 - 1 0 0 0 0 0
Aug 22 vs. Missouri Valley W, 3-1 - 4 0 0 0 5 0
Aug 23 vs. Rocky Mountain (MT) W, 3-0 - 3 0 0 0 5 0
Aug 23 # vs. William Penn (IA)   - - - - - - -
Aug 29 vs. No. 8 IU Kokomo W, 3-1 - 4 0 0 0 12 0
Aug 29 vs. No. 2 Bellevue (NE) L, 3-0 - 3 0 0 0 7 0
Aug 30 vs. No. 10 Providence (MT) L, 3-0 - 3 0 0 0 10 0
Aug 30 vs. RV Benedictine (KS) W, 3-1 - 4 0 0 0 13 0
Sep 2 at No. 24 Dakota State (SD) W, 3-2 - 5 0 0 0 12 0
Sep 6 Waldorf W, 3-1 - - - - - - -
Sep 10 at No. 6 Northwestern L, 3-0 - 3 0 0 0 6 0
Sep 17 Dordt L, 3-2 - 5 0 0 0 22 0
Sep 20 Briar Cliff (IA) W, 3-1 - 4 0 0 0 18 1
Sep 24 at RV Morningside W, 3-1 - 4 0 0 0 17 0
Sep 27 at No. 17 Midland L, 3-0 - 3 0 0 0 16 3
Oct 3 College of Saint Mary (NE) L, 3-2 - 5 12 0 2 33 3
Oct 4 Mount Marty W, 3-0 - 3 10 0 0 12 0
Oct 10 at Doane (NE) W, 3-0 - 3 13 1 0 19 1
Oct 11 at Hastings W, 3-0 - 3 18 0 1 8 1
Oct 15 Morningside W, 3-1 - 4 12 0 0 10 0
Oct 18 No. 4 Concordia (NE) L, 3-0 - 3 8 0 1 11 0
Oct 22 at Waldorf W, 3-1 - 4 18 1 0 21 2
Oct 24 No. 3 Northwestern L, 3-0 - 3 9 0 0 12 0
Oct 27 No. 24 Dakota State (SD) W, 3-2 - 5 12 0 0 18 0
Oct 29 at RV Dordt W, 3-0 - 3 12 0 1 15 0
Nov 4 at Briar Cliff (IA) W, 3-0 - 3 22 4 0 6 0
Nov 8 Dordt W, 3-1 - 4 20 1 2 18 2
Nov 12 at Northwestern L, 3-0 - 3 7 0 1 17 0
Nov 22 vs. Park W, 3-2 - 5 22 0 1 20 0
Dec 3 vs. Concordia (NE) L, 3-2 - 5 19 0 1 19 1
Dec 4 vs. The Master's W, 3-2 - 5 15 2 1 16 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 34 114 4 0.04 4 22 0.19 .000 6 0.05 25.0 0.2
2024-25 26 100 5 0.05 5 34 0.34 .000 16 0.16 14.0 0.1
2025-26 31 114 3 0.03 4 15 0.13 -.067 13 0.11 12.0 0.1
Total 91 328 12 0.04 13 71 0.22 -.014 35 0.11 51.0 0.2
  m s digs d/s bs ba tot b/s
2023-24 34 114 294 2.58 1 0 1 0.01
2024-25 26 100 242 2.42 0 0 0 0.00
2025-26 31 114 278 2.44 0 0 0 0.00
Total 91 328 814 2.48 1 0 1 0.00
  m s ta sa sa/s se r re
2023-24 34 114 385 20 0.18 28 462 17
2024-25 26 100 190 9 0.09 21 460 24
2025-26 31 114 229 9 0.08 11 424 16
Total 91 328 804 38 0.12 60 1346 57
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 114 3 0.03 4 15 0.13 -.067 13 0.11 12.0 0.1
Conference 15 53 0 0.00 3 8 0.15 -.375 6 0.11 6.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 9 36 1 0.03 1 6 0.17 .000 4 0.11 2.0 0.1
Away 10 34 0 0.00 3 5 0.15 -.600 3 0.09 6.0 0.2
Neutral 12 44 2 0.05 0 4 0.09 .500 6 0.14 4.0 0.1
                         
Wins 19 73 2 0.03 3 12 0.16 -.083 7 0.10 11.0 0.2
Losses 12 41 1 0.02 1 3 0.07 .000 6 0.15 1.0 0.0
                         
August 9 29 2 0.07 0 4 0.14 .500 6 0.21 2.0 0.1
September 6 24 0 0.00 2 3 0.13 -.667 4 0.17 0.0 0.0
October 10 36 0 0.00 2 7 0.19 -.286 3 0.08 2.0 0.1
November 4 15 1 0.07 0 1 0.07 1.000 0 0.00 6.0 0.4
December 2 10 0 0.00 0 0 0.00 - 0 0.00 2.0 0.2
  m s digs d/s bs ba tot b/s
Total 31 114 278 2.44 0 0 0 0.00
Conference 15 53 144 2.72 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 36 101 2.81 0 0 0 0.00
Away 10 34 86 2.53 0 0 0 0.00
Neutral 12 44 91 2.07 0 0 0 0.00
                 
Wins 19 73 184 2.52 0 0 0 0.00
Losses 12 41 94 2.29 0 0 0 0.00
                 
August 9 29 58 2.00 0 0 0 0.00
September 6 24 55 2.29 0 0 0 0.00
October 10 36 113 3.14 0 0 0 0.00
November 4 15 26 1.73 0 0 0 0.00
December 2 10 26 2.60 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 114 229 9 0.08 11 424 16
Conference 15 53 134 6 0.11 5 226 11
Exhibition - - - - - - - -
                 
Home 9 36 83 1 0.03 5 154 6
Away 10 34 90 6 0.18 3 137 7
Neutral 12 44 56 2 0.05 3 133 3
                 
Wins 19 73 174 9 0.12 6 259 9
Losses 12 41 55 0 0.00 5 165 7
                 
August 9 29 0 0 0.00 0 78 1
September 6 24 0 0 0.00 0 91 4
October 10 36 124 2 0.06 5 159 7
November 4 15 71 5 0.33 4 61 2
December 2 10 34 2 0.20 2 35 2