Kayleigh Hybertson
m
32
k/s
0.57
h %
.153
a/s
9.89
b/s
0.40
sa/s
0.17
d/s
2.67
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 16 |
| Sets | 120 | 57 |
| Kills | 69 | 27 |
| Kills per set | 0.57 | 0.47 |
| Errors | 32 | 13 |
| Total Attacks | 242 | 97 |
| Total Attacks per set | 2.02 | 1.70 |
| Hitting Percentage | .153 | .144 |
| Assists | 1187 | 567 |
| Assists per set | 9.89 | 9.95 |
| Service Total Attempts | 382 | 177 |
| Service Aces | 20 | 7 |
| Service Errors | 30 | 15 |
| Service Aces per set | 0.17 | 0.12 |
| Receptions | 8 | 3 |
| Reception Errors | 0 | 0 |
| Digs | 321 | 168 |
| Digs per set | 2.67 | 2.95 |
| Block Solo | 7 | 4 |
| Block Assist | 41 | 21 |
| Block Total | 48 | 25 |
| Blocks per set | 0.40 | 0.44 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 116.5 | 48.5 |
| Points per set | 1.0 | 0.9 |
| Matches started | 31 | 15 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. RV Valley City State | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 31 | 2.0 |
| Aug 16 | vs. Dickinson State (ND) | L, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 36 | 1.0 |
| Aug 22 | vs. No. 11 McPherson | L, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 14 | 4.5 |
| Aug 22 | vs. Missouri Valley | W, 3-1 | 1 | 4 | 4 | 2 | 9 | .222 | 42 | 8.5 |
| Aug 23 | vs. Rocky Mountain (MT) | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 29 | 5.0 |
| Aug 23 # | vs. William Penn (IA) | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. No. 8 IU Kokomo | W, 3-1 | 1 | 4 | 0 | 3 | 14 | -.214 | 47 | 3.0 |
| Aug 29 | vs. No. 2 Bellevue (NE) | L, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 34 | 2.0 |
| Aug 30 | vs. No. 10 Providence (MT) | L, 3-0 | 1 | 3 | 2 | 1 | 10 | .100 | 33 | 3.0 |
| Aug 30 | vs. RV Benedictine (KS) | W, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 44 | 1.5 |
| Sep 2 | at No. 24 Dakota State (SD) | W, 3-2 | 1 | 5 | 3 | 1 | 9 | .222 | 48 | 4.0 |
| Sep 6 | Waldorf | W, 3-1 | 1 | 4 | 4 | 0 | 9 | .444 | 40 | 7.5 |
| Sep 10 | at No. 6 Northwestern | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 20 | 0.0 |
| Sep 17 | Dordt | L, 3-2 | 1 | 5 | 1 | 1 | 7 | .000 | 33 | 3.5 |
| Sep 20 | Briar Cliff (IA) | W, 3-1 | 1 | 4 | 3 | 2 | 9 | .111 | 48 | 4.5 |
| Sep 24 | at RV Morningside | W, 3-1 | 1 | 4 | 4 | 0 | 9 | .444 | 47 | 8.0 |
| Sep 27 | at No. 17 Midland | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 24 | 3.0 |
| Oct 3 | College of Saint Mary (NE) | L, 3-2 | 1 | 5 | 3 | 1 | 9 | .222 | 48 | 3.0 |
| Oct 4 | Mount Marty | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 29 | 3.0 |
| Oct 10 | at Doane (NE) | W, 3-0 | - | 3 | 2 | 2 | 8 | .000 | 31 | 2.0 |
| Oct 11 | at Hastings | W, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 36 | 3.5 |
| Oct 15 | Morningside | W, 3-1 | 1 | 4 | 1 | 1 | 9 | .000 | 38 | 1.5 |
| Oct 18 | No. 4 Concordia (NE) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 29 | 0.5 |
| Oct 22 | at Waldorf | W, 3-1 | 1 | 4 | 2 | 1 | 5 | .200 | 35 | 3.0 |
| Oct 24 | No. 3 Northwestern | L, 3-0 | 1 | 3 | 0 | 2 | 7 | -.286 | 41 | 0.0 |
| Oct 27 | No. 24 Dakota State (SD) | W, 3-2 | 1 | 5 | 3 | 0 | 13 | .231 | 55 | 4.0 |
| Oct 29 | at RV Dordt | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 31 | 1.0 |
| Nov 4 | at Briar Cliff (IA) | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 37 | 4.5 |
| Nov 8 | Dordt | W, 3-1 | 1 | 4 | 3 | 1 | 11 | .182 | 42 | 5.0 |
| Nov 12 | at Northwestern | L, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 29 | 4.0 |
| Nov 22 | vs. Park | W, 3-2 | 1 | 5 | 3 | 0 | 13 | .231 | 48 | 6.5 |
| Dec 3 | vs. Concordia (NE) | L, 3-2 | 1 | 5 | 4 | 3 | 12 | .083 | 45 | 6.5 |
| Dec 4 | vs. The Master's | W, 3-2 | 1 | 5 | 5 | 1 | 11 | .364 | 43 | 7.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. RV Valley City State | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs. Dickinson State (ND) | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. No. 11 McPherson | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | vs. Missouri Valley | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Rocky Mountain (MT) | W, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 # | vs. William Penn (IA) | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. No. 8 IU Kokomo | W, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. No. 2 Bellevue (NE) | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. No. 10 Providence (MT) | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | vs. RV Benedictine (KS) | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | at No. 24 Dakota State (SD) | W, 3-2 | 1 | 5 | 10 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | Waldorf | W, 3-1 | 1 | 4 | 9 | 0 | 3 | 0 | 3 | 0 |
| Sep 10 | at No. 6 Northwestern | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Dordt | L, 3-2 | 1 | 5 | 15 | 0 | 5 | 1 | 5 | 0 |
| Sep 20 | Briar Cliff (IA) | W, 3-1 | 1 | 4 | 8 | 1 | 1 | 0 | 2 | 0 |
| Sep 24 | at RV Morningside | W, 3-1 | 1 | 4 | 14 | 1 | 2 | 0 | 3 | 0 |
| Sep 27 | at No. 17 Midland | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
| Oct 3 | College of Saint Mary (NE) | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Mount Marty | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Oct 10 | at Doane (NE) | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Hastings | W, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 0 |
| Oct 15 | Morningside | W, 3-1 | 1 | 4 | 16 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | No. 4 Concordia (NE) | L, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | at Waldorf | W, 3-1 | 1 | 4 | 17 | 0 | 2 | 0 | 2 | 0 |
| Oct 24 | No. 3 Northwestern | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | No. 24 Dakota State (SD) | W, 3-2 | 1 | 5 | 19 | 0 | 2 | 0 | 2 | 0 |
| Oct 29 | at RV Dordt | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Nov 4 | at Briar Cliff (IA) | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | Dordt | W, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Nov 12 | at Northwestern | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Park | W, 3-2 | 1 | 5 | 5 | 1 | 3 | 0 | 4 | 0 |
| Dec 3 | vs. Concordia (NE) | L, 3-2 | 1 | 5 | 17 | 1 | 3 | 0 | 4 | 0 |
| Dec 4 | vs. The Master's | W, 3-2 | 1 | 5 | 15 | 1 | 1 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | vs. RV Valley City State | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 |
| Aug 16 | vs. Dickinson State (ND) | L, 3-1 | 1 | 4 | 12 | 0 | 1 | 2 | 0 |
| Aug 22 | vs. No. 11 McPherson | L, 3-0 | 1 | 3 | 8 | 1 | 2 | 1 | 0 |
| Aug 22 | vs. Missouri Valley | W, 3-1 | 1 | 4 | 22 | 4 | 1 | 0 | 0 |
| Aug 23 | vs. Rocky Mountain (MT) | W, 3-0 | 1 | 3 | 11 | 1 | 2 | 0 | 0 |
| Aug 23 # | vs. William Penn (IA) | - | - | - | - | - | - | - | |
| Aug 29 | vs. No. 8 IU Kokomo | W, 3-1 | 1 | 4 | 20 | 3 | 1 | 0 | 0 |
| Aug 29 | vs. No. 2 Bellevue (NE) | L, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 0 |
| Aug 30 | vs. No. 10 Providence (MT) | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. RV Benedictine (KS) | W, 3-1 | 1 | 4 | 15 | 0 | 1 | 0 | 0 |
| Sep 2 | at No. 24 Dakota State (SD) | W, 3-2 | 1 | 5 | 11 | 0 | 1 | 0 | 0 |
| Sep 6 | Waldorf | W, 3-1 | 1 | 4 | 13 | 2 | 1 | 0 | 0 |
| Sep 10 | at No. 6 Northwestern | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 |
| Sep 17 | Dordt | L, 3-2 | 1 | 5 | 14 | 0 | 3 | 0 | 0 |
| Sep 20 | Briar Cliff (IA) | W, 3-1 | 1 | 4 | 16 | 0 | 2 | 0 | 0 |
| Sep 24 | at RV Morningside | W, 3-1 | 1 | 4 | 15 | 2 | 1 | 0 | 0 |
| Sep 27 | at No. 17 Midland | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Oct 3 | College of Saint Mary (NE) | L, 3-2 | 1 | 5 | 16 | 0 | 1 | 0 | 0 |
| Oct 4 | Mount Marty | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 1 | 0 |
| Oct 10 | at Doane (NE) | W, 3-0 | - | 3 | 7 | 0 | 1 | 0 | 0 |
| Oct 11 | at Hastings | W, 3-0 | 1 | 3 | 11 | 1 | 0 | 0 | 0 |
| Oct 15 | Morningside | W, 3-1 | 1 | 4 | 14 | 0 | 3 | 1 | 0 |
| Oct 18 | No. 4 Concordia (NE) | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 |
| Oct 22 | at Waldorf | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 |
| Oct 24 | No. 3 Northwestern | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 0 |
| Oct 27 | No. 24 Dakota State (SD) | W, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 |
| Oct 29 | at RV Dordt | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 |
| Nov 4 | at Briar Cliff (IA) | W, 3-0 | 1 | 3 | 10 | 2 | 0 | 0 | 0 |
| Nov 8 | Dordt | W, 3-1 | 1 | 4 | 16 | 1 | 0 | 0 | 0 |
| Nov 12 | at Northwestern | L, 3-0 | 1 | 3 | 12 | 1 | 1 | 0 | 0 |
| Nov 22 | vs. Park | W, 3-2 | 1 | 5 | 13 | 1 | 1 | 1 | 0 |
| Dec 3 | vs. Concordia (NE) | L, 3-2 | 1 | 5 | 12 | 0 | 1 | 1 | 0 |
| Dec 4 | vs. The Master's | W, 3-2 | 1 | 5 | 15 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 120 | 69 | 0.57 | 32 | 242 | 2.02 | .153 | 1187 | 9.89 | 116.5 | 1.0 |
| Conference | 16 | 57 | 27 | 0.47 | 13 | 97 | 1.70 | .144 | 567 | 9.95 | 48.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 40 | 20 | 0.50 | 8 | 77 | 1.93 | .156 | 403 | 10.07 | 32.5 | 0.8 |
| Away | 10 | 34 | 19 | 0.56 | 8 | 64 | 1.88 | .172 | 338 | 9.94 | 33.0 | 1.0 |
| Neutral | 12 | 46 | 30 | 0.65 | 16 | 101 | 2.20 | .139 | 446 | 9.70 | 51.0 | 1.1 |
| Wins | 20 | 77 | 48 | 0.62 | 18 | 160 | 2.08 | .188 | 801 | 10.40 | 85.5 | 1.1 |
| Losses | 12 | 43 | 21 | 0.49 | 14 | 82 | 1.91 | .085 | 386 | 8.98 | 31.0 | 0.7 |
| August | 9 | 31 | 18 | 0.58 | 12 | 65 | 2.10 | .092 | 310 | 10.00 | 30.5 | 1.0 |
| September | 7 | 28 | 17 | 0.61 | 4 | 50 | 1.79 | .260 | 260 | 9.29 | 30.5 | 1.1 |
| October | 10 | 36 | 14 | 0.39 | 9 | 64 | 1.78 | .078 | 373 | 10.36 | 21.5 | 0.6 |
| November | 4 | 15 | 11 | 0.73 | 3 | 40 | 2.67 | .200 | 156 | 10.40 | 20.0 | 1.3 |
| December | 2 | 10 | 9 | 0.90 | 4 | 23 | 2.30 | .217 | 88 | 8.80 | 14.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 120 | 321 | 2.67 | 7 | 41 | 48 | 0.40 |
| Conference | 16 | 57 | 168 | 2.95 | 4 | 21 | 25 | 0.44 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 40 | 112 | 2.80 | 2 | 15 | 17 | 0.42 |
| Away | 10 | 34 | 97 | 2.85 | 2 | 12 | 14 | 0.41 |
| Neutral | 12 | 46 | 112 | 2.43 | 3 | 14 | 17 | 0.37 |
| Wins | 20 | 77 | 199 | 2.58 | 6 | 27 | 33 | 0.43 |
| Losses | 12 | 43 | 122 | 2.84 | 1 | 14 | 15 | 0.35 |
| August | 9 | 31 | 75 | 2.42 | 0 | 7 | 7 | 0.23 |
| September | 7 | 28 | 73 | 2.61 | 2 | 15 | 17 | 0.61 |
| October | 10 | 36 | 113 | 3.14 | 2 | 9 | 11 | 0.31 |
| November | 4 | 15 | 28 | 1.87 | 1 | 6 | 7 | 0.47 |
| December | 2 | 10 | 32 | 3.20 | 2 | 4 | 6 | 0.60 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 120 | 382 | 20 | 0.17 | 30 | 8 | 0 |
| Conference | 16 | 57 | 177 | 7 | 0.12 | 15 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 40 | 126 | 3 | 0.07 | 12 | 2 | 0 |
| Away | 10 | 34 | 102 | 6 | 0.18 | 5 | 1 | 0 |
| Neutral | 12 | 46 | 154 | 11 | 0.24 | 13 | 5 | 0 |
| Wins | 20 | 77 | 260 | 18 | 0.23 | 16 | 3 | 0 |
| Losses | 12 | 43 | 122 | 2 | 0.05 | 14 | 5 | 0 |
| August | 9 | 31 | 114 | 9 | 0.29 | 11 | 3 | 0 |
| September | 7 | 28 | 83 | 4 | 0.14 | 9 | 1 | 0 |
| October | 10 | 36 | 107 | 1 | 0.03 | 7 | 2 | 0 |
| November | 4 | 15 | 51 | 5 | 0.33 | 2 | 1 | 0 |
| December | 2 | 10 | 27 | 1 | 0.10 | 1 | 1 | 0 |
