Dakota Wesleyan
4

Briana Jung

m
35
k/s
0.42
h %
.392
a/s
5.45
b/s
0.05
sa/s
0.22
d/s
1.70
Player Stats
  Overall Conference
Matches 35 16
Sets 116 50
Kills 49 18
Kills per set 0.42 0.36
Errors 9 4
Total Attacks 102 42
Total Attacks per set 0.88 0.84
Hitting Percentage .392 .333
Assists 632 254
Assists per set 5.45 5.08
Service Total Attempts 389 147
Service Aces 25 5
Service Errors 27 12
Service Aces per set 0.22 0.10
Receptions 3 3
Reception Errors 0 0
Digs 197 84
Digs per set 1.70 1.68
Block Solo 0 0
Block Assist 6 3
Block Total 6 3
Blocks per set 0.05 0.06
Block Errors 1 0
Ball Handling Errors 15 6
Points 77.0 24.5
Points per set 0.7 0.5
Matches started 5 5
Recent Results
Date Opponent Result
Oct 23 at Dakota State University L, 3-1
Oct 25 Doane College L, 3-0
Oct 29 Dordt L, 3-0
Nov 1 at York College L, 3-0
Nov 2 at Concordia (Neb.) L, 3-1
Nov 6 at Mount Marty College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. St. Ambrose L, 3-0 - 3 3 0 6 .500 21 3.0
Aug 23 vs. William Penn W, 3-1 - 4 8 0 9 .889 46 9.0
Aug 24 vs. Ashford L, 3-0 - 3 1 0 4 .250 21 3.0
Aug 24 vs. Graceland University L, 3-1 - 4 2 2 6 .000 21 3.0
Aug 30 York College W, 3-0 - 3 1 0 1 1.000 26 3.0
Aug 30 Valley City State University W, 3-1 - 4 0 0 3 .000 24 4.0
Aug 31 College of Saint Mary L, 3-1 - 4 2 0 2 1.000 26 2.0
Aug 31 Dakota State University L, 3-1 - 4 0 0 2 .000 17 1.0
Sep 4 at Presentation W, 3-1 - 4 0 0 2 .000 22 0.0
Sep 6 vs. University of Saint Francis L, 3-0 - 3 0 0 0 - 9 0.0
Sep 6 vs. Olivet Nazarene University L, 3-0 - 3 1 0 1 1.000 11 1.0
Sep 7 vs. Waldorf L, 3-0 - 3 0 0 0 - 11 1.0
Sep 7 vs. Viterbo L, 3-0 - 3 1 0 1 1.000 15 2.0
Sep 17 Briar Cliff University L, 3-0 - 3 1 0 3 .333 23 1.5
Sep 20 Concordia (Neb.) L, 3-0 - 3 1 0 2 .500 22 1.0
Sep 21 Neb. Wesleyan L, 3-1 - 4 1 1 5 .000 40 3.0
Sep 24 at Morningside College L, 3-0 1 3 3 0 3 1.000 15 3.0
Sep 27 at Midland University L, 3-0 1 3 1 2 3 -.333 12 1.0
Sep 28 at Hastings L, 3-0 1 3 1 0 1 1.000 11 2.0
Oct 1 Northwestern (IA) L, 3-0 - 3 2 0 2 1.000 12 2.0
Oct 2 Presentation W, 3-0 - 3 0 0 2 .000 21 3.0
Oct 5 at Mayville State University L, 3-0 - 3 1 1 2 .000 9 1.0
Oct 5 at Valley City State University W, 3-2 - 5 1 1 3 .000 23 2.0
Oct 9 at Dordt L, 3-0 - 3 1 0 1 1.000 13 1.0
Oct 11 Morningside College L, 3-0 - 3 1 0 2 .500 8 1.0
Oct 15 at Briar Cliff University L, 3-0 - 3 0 0 0 - 10 0.0
Oct 16 at Trinity Bible (N.D.) W, 3-0 - 3 3 0 3 1.000 12 3.0
Oct 19 at Neb. Wesleyan L, 3-0 1 3 2 0 2 1.000 13 2.0
Oct 22 Mount Marty College L, 3-0 - 3 0 0 4 .000 15 2.0
Oct 23 at Dakota State University L, 3-1 - 4 3 0 8 .375 33 5.5
Oct 25 Doane College L, 3-0 - 3 2 1 5 .200 11 2.0
Oct 29 Dordt L, 3-0 - 3 0 0 4 .000 17 0.0
Nov 1 at York College L, 3-0 - 3 4 1 5 .600 10 6.0
Nov 2 at Concordia (Neb.) L, 3-1 - 4 2 0 4 .500 11 2.0
Nov 6 at Mount Marty College L, 3-0 1 3 0 0 1 .000 21 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. St. Ambrose L, 3-0 - 3 5 0 0 0 0 0
Aug 23 vs. William Penn W, 3-1 - 4 5 0 0 1 0 1
Aug 24 vs. Ashford L, 3-0 - 3 7 0 2 0 2 0
Aug 24 vs. Graceland University L, 3-1 - 4 9 0 0 0 0 3
Aug 30 York College W, 3-0 - 3 8 0 0 0 0 0
Aug 30 Valley City State University W, 3-1 - 4 6 0 0 0 0 0
Aug 31 College of Saint Mary L, 3-1 - 4 6 0 0 0 0 0
Aug 31 Dakota State University L, 3-1 - 4 7 0 0 0 0 0
Sep 4 at Presentation W, 3-1 - 4 7 0 0 0 0 0
Sep 6 vs. University of Saint Francis L, 3-0 - 3 3 0 0 0 0 1
Sep 6 vs. Olivet Nazarene University L, 3-0 - 3 3 0 0 0 0 0
Sep 7 vs. Waldorf L, 3-0 - 3 5 0 0 0 0 1
Sep 7 vs. Viterbo L, 3-0 - 3 3 0 0 0 0 0
Sep 17 Briar Cliff University L, 3-0 - 3 7 0 1 0 1 1
Sep 20 Concordia (Neb.) L, 3-0 - 3 3 0 0 0 0 0
Sep 21 Neb. Wesleyan L, 3-1 - 4 7 0 2 0 2 1
Sep 24 at Morningside College L, 3-0 1 3 4 0 0 0 0 0
Sep 27 at Midland University L, 3-0 1 3 2 0 0 0 0 0
Sep 28 at Hastings L, 3-0 1 3 1 0 0 0 0 1
Oct 1 Northwestern (IA) L, 3-0 - 3 4 0 0 0 0 0
Oct 2 Presentation W, 3-0 - 3 11 0 0 0 0 0
Oct 5 at Mayville State University L, 3-0 - 3 4 0 0 0 0 2
Oct 5 at Valley City State University W, 3-2 - 5 6 0 0 0 0 1
Oct 9 at Dordt L, 3-0 - 3 4 0 0 0 0 0
Oct 11 Morningside College L, 3-0 - 3 4 0 0 0 0 0
Oct 15 at Briar Cliff University L, 3-0 - 3 6 0 0 0 0 2
Oct 16 at Trinity Bible (N.D.) W, 3-0 - 3 7 0 0 0 0 0
Oct 19 at Neb. Wesleyan L, 3-0 1 3 7 0 0 0 0 0
Oct 22 Mount Marty College L, 3-0 - 3 9 0 0 0 0 1
Oct 23 at Dakota State University L, 3-1 - 4 5 0 1 0 1 0
Oct 25 Doane College L, 3-0 - 3 11 0 0 0 0 0
Oct 29 Dordt L, 3-0 - 3 7 0 0 0 0 0
Nov 1 at York College L, 3-0 - 3 6 0 0 0 0 0
Nov 2 at Concordia (Neb.) L, 3-1 - 4 3 0 0 0 0 0
Nov 6 at Mount Marty College L, 3-0 1 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. St. Ambrose L, 3-0 - 3 8 0 1 0 0
Aug 23 vs. William Penn W, 3-1 - 4 17 1 1 0 0
Aug 24 vs. Ashford L, 3-0 - 3 9 1 2 0 0
Aug 24 vs. Graceland University L, 3-1 - 4 14 1 2 0 0
Aug 30 York College W, 3-0 - 3 20 2 0 0 0
Aug 30 Valley City State University W, 3-1 - 4 20 4 0 0 0
Aug 31 College of Saint Mary L, 3-1 - 4 12 0 1 0 0
Aug 31 Dakota State University L, 3-1 - 4 17 1 1 0 0
Sep 4 at Presentation W, 3-1 - 4 16 0 1 0 0
Sep 6 vs. University of Saint Francis L, 3-0 - 3 9 0 0 0 0
Sep 6 vs. Olivet Nazarene University L, 3-0 - 3 10 0 2 0 0
Sep 7 vs. Waldorf L, 3-0 - 3 11 1 0 0 0
Sep 7 vs. Viterbo L, 3-0 - 3 9 1 0 0 0
Sep 17 Briar Cliff University L, 3-0 - 3 11 0 1 1 0
Sep 20 Concordia (Neb.) L, 3-0 - 3 10 0 0 0 0
Sep 21 Neb. Wesleyan L, 3-1 - 4 15 1 1 0 0
Sep 24 at Morningside College L, 3-0 1 3 6 0 1 0 0
Sep 27 at Midland University L, 3-0 1 3 8 0 1 2 0
Sep 28 at Hastings L, 3-0 1 3 7 1 0 0 0
Oct 1 Northwestern (IA) L, 3-0 - 3 9 0 0 0 0
Oct 2 Presentation W, 3-0 - 3 17 3 1 0 0
Oct 5 at Mayville State University L, 3-0 - 3 7 0 1 0 0
Oct 5 at Valley City State University W, 3-2 - 5 18 1 0 0 0
Oct 9 at Dordt L, 3-0 - 3 8 0 0 0 0
Oct 11 Morningside College L, 3-0 - 3 7 0 1 0 0
Oct 15 at Briar Cliff University L, 3-0 - 3 8 0 2 0 0
Oct 16 at Trinity Bible (N.D.) W, 3-0 - 3 7 0 1 0 0
Oct 19 at Neb. Wesleyan L, 3-0 1 3 8 0 1 0 0
Oct 22 Mount Marty College L, 3-0 - 3 11 2 1 0 0
Oct 23 at Dakota State University L, 3-1 - 4 11 2 1 0 0
Oct 25 Doane College L, 3-0 - 3 8 0 1 0 0
Oct 29 Dordt L, 3-0 - 3 9 0 0 0 0
Nov 1 at York College L, 3-0 - 3 10 2 0 0 0
Nov 2 at Concordia (Neb.) L, 3-1 - 4 9 0 1 0 0
Nov 6 at Mount Marty College L, 3-0 1 3 13 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 35 116 49 0.42 9 102 0.88 .392 632 5.45 77.0 0.7
Total 35 116 49 0.42 9 102 0.88 .392 632 5.45 77.0 0.7
  m s digs d/s bs ba tot b/s
2013-14 35 116 197 1.70 0 6 6 0.05
Total 35 116 197 1.70 0 6 6 0.05
  m s ta sa sa/s se r re
2013-14 35 116 389 25 0.22 27 3 0
Total 35 116 389 25 0.22 27 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 116 49 0.42 9 102 0.88 .392 632 5.45 77.0 0.7
Conference 16 50 18 0.36 4 42 0.84 .333 254 5.08 24.5 0.5
Exhibition - - - - - - - - - - - -
                         
Home 13 43 11 0.26 2 37 0.86 .243 262 6.09 25.5 0.6
Away 14 47 22 0.47 5 38 0.81 .447 215 4.57 29.5 0.6
Neutral 8 26 16 0.62 2 27 1.04 .519 155 5.96 22.0 0.8
                         
Wins 7 26 13 0.50 1 23 0.88 .522 174 6.69 24.0 0.9
Losses 28 90 36 0.40 8 79 0.88 .354 458 5.09 53.0 0.6
                         
August 8 29 17 0.59 2 33 1.14 .455 202 6.97 28.0 1.0
September 11 35 10 0.29 3 21 0.60 .333 191 5.46 15.5 0.4
October 13 42 16 0.38 3 38 0.90 .342 197 4.69 24.5 0.6
November 3 10 6 0.60 1 10 1.00 .500 42 4.20 9.0 0.9
  m s digs d/s bs ba tot b/s
Total 35 116 197 1.70 0 6 6 0.05
Conference 16 50 84 1.68 0 3 3 0.06
Exhibition - - - - - - - -
                 
Home 13 43 90 2.09 0 3 3 0.07
Away 14 47 67 1.43 0 1 1 0.02
Neutral 8 26 40 1.54 0 2 2 0.08
                 
Wins 7 26 50 1.92 0 0 0 0.00
Losses 28 90 147 1.63 0 6 6 0.07
                 
August 8 29 53 1.83 0 2 2 0.07
September 11 35 45 1.29 0 3 3 0.09
October 13 42 85 2.02 0 1 1 0.02
November 3 10 14 1.40 0 0 0 0.00
  m s ta sa sa/s se r re
Total 35 116 389 25 0.22 27 3 0
Conference 16 50 147 5 0.10 12 3 0
Exhibition - - - - - - - -
                 
Home 13 43 166 13 0.30 8 1 0
Away 14 47 136 7 0.15 11 2 0
Neutral 8 26 87 5 0.19 8 0 0
                 
Wins 7 26 115 11 0.42 4 0 0
Losses 28 90 274 14 0.16 23 3 0
                 
August 8 29 117 10 0.34 8 0 0
September 11 35 112 4 0.11 7 3 0
October 13 42 128 8 0.19 10 0 0
November 3 10 32 3 0.30 2 0 0