Maggie Stehly
5

Maggie Stehly

m
31
k/s
0.03
h %
-.018
a/s
0.44
b/s
0.00
sa/s
0.13
d/s
4.96
Player Stats
  Overall Conference
Matches 31 16
Sets 112 54
Kills 3 1
Kills per set 0.03 0.02
Errors 4 1
Total Attacks 55 26
Total Attacks per set 0.49 0.48
Hitting Percentage -.018 .000
Assists 49 28
Assists per set 0.44 0.52
Service Total Attempts 388 200
Service Aces 14 6
Service Errors 24 7
Service Aces per set 0.13 0.11
Receptions 610 335
Reception Errors 31 17
Digs 556 286
Digs per set 4.96 5.30
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 17.0 7.0
Points per set 0.2 0.1
Matches started 2 -
Recent Results
Date Opponent Result
Oct 23 Concordia (Neb.) L, 3-0
Oct 24 Neb. Wesleyan L, 3-1
Oct 27 at Dakota St. L, 3-2
Oct 28 Northwestern (IA) L, 3-1
Oct 31 at College of Saint Mary L, 3-0
Nov 3 at Mount Marty L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 25 Presentation W, 3-0 1 3 0 0 2 .000 1 0.0
Aug 29 vs. Central Christian College of McPherson W, 3-0 - 3 0 0 2 .000 2 0.0
Aug 29 vs. Grace (Neb.) W, 3-1 - 4 0 0 0 - 1 1.0
Sep 4 Presentation W, 3-0 1 3 0 0 2 .000 2 0.0
Sep 4 Clarke L, 3-2 - 5 0 0 2 .000 1 1.0
Sep 5 Valley City St. W, 3-2 - 5 0 1 6 -.167 2 0.0
Sep 5 Dakota St. W, 3-0 - 3 0 0 0 - 0 1.0
Sep 8 Dordt L, 3-0 - 3 0 0 0 - 0 0.0
Sep 11 vs. McPherson College W, 3-2 - 5 0 0 3 .000 2 1.0
Sep 11 vs. Embry-Riddle (AZ) L, 3-2 - 5 1 1 2 .000 2 2.0
Sep 12 vs. Kansas Wesleyan L, 3-1 - 4 1 0 5 .200 1 2.0
Sep 12 vs. Oklahoma Wesleyan L, 3-1 - 4 0 0 1 .000 1 0.0
Sep 15 at Presentation W, 3-0 - 3 0 0 0 - 3 0.0
Sep 16 Briar Cliff (IA) L, 3-0 - 3 0 0 2 .000 1 0.0
Sep 19 Morningside College W, 3-1 - 4 0 0 1 .000 1 0.0
Sep 23 at Northwestern (IA) L, 3-0 - 3 0 0 1 .000 2 0.0
Sep 26 Midland University L, 3-0 - 3 0 0 2 .000 1 0.0
Sep 30 Mount Marty W, 3-2 - 5 0 0 3 .000 3 0.0
Oct 3 at Doane L, 3-0 - 3 0 0 1 .000 1 2.0
Oct 7 at Dordt L, 3-0 - 3 0 0 0 - 5 0.0
Oct 10 Mayville State W, 3-0 - 3 0 0 0 - 2 1.0
Oct 10 Peru St. L, 3-0 - 3 0 0 2 .000 0 0.0
Oct 14 at Briar Cliff (IA) L, 3-1 - 4 0 0 1 .000 2 1.0
Oct 17 at Hastings L, 3-0 - 2 0 0 2 .000 1 0.0
Oct 20 at Morningside College L, 3-0 - 3 1 0 3 .333 2 1.0
Oct 23 Concordia (Neb.) L, 3-0 - 3 0 0 1 .000 1 1.0
Oct 24 Neb. Wesleyan L, 3-1 - 4 0 0 2 .000 0 0.0
Oct 27 at Dakota St. L, 3-2 - 5 0 1 2 -.500 1 1.0
Oct 28 Northwestern (IA) L, 3-1 - 4 0 0 1 .000 2 0.0
Oct 31 at College of Saint Mary L, 3-0 - 3 0 1 2 -.500 1 0.0
Nov 3 at Mount Marty L, 3-1 - 4 0 0 4 .000 5 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Presentation W, 3-0 1 3 12 0 0 0 0 0
Aug 29 vs. Central Christian College of McPherson W, 3-0 - 3 12 0 0 0 0 0
Aug 29 vs. Grace (Neb.) W, 3-1 - 4 12 0 0 0 0 0
Sep 4 Presentation W, 3-0 1 3 11 0 0 0 0 0
Sep 4 Clarke L, 3-2 - 5 17 0 0 0 0 0
Sep 5 Valley City St. W, 3-2 - 5 30 0 0 0 0 0
Sep 5 Dakota St. W, 3-0 - 3 18 0 0 0 0 0
Sep 8 Dordt L, 3-0 - 3 19 0 0 0 0 0
Sep 11 vs. McPherson College W, 3-2 - 5 25 0 0 0 0 0
Sep 11 vs. Embry-Riddle (AZ) L, 3-2 - 5 20 0 0 0 0 0
Sep 12 vs. Kansas Wesleyan L, 3-1 - 4 17 0 0 0 0 0
Sep 12 vs. Oklahoma Wesleyan L, 3-1 - 4 17 0 0 0 0 0
Sep 15 at Presentation W, 3-0 - 3 20 0 0 0 0 0
Sep 16 Briar Cliff (IA) L, 3-0 - 3 19 0 0 0 0 0
Sep 19 Morningside College W, 3-1 - 4 13 0 0 0 0 0
Sep 23 at Northwestern (IA) L, 3-0 - 3 15 0 0 0 0 0
Sep 26 Midland University L, 3-0 - 3 14 0 0 0 0 0
Sep 30 Mount Marty W, 3-2 - 5 28 0 0 0 0 0
Oct 3 at Doane L, 3-0 - 3 20 0 0 0 0 0
Oct 7 at Dordt L, 3-0 - 3 11 0 0 0 0 0
Oct 10 Mayville State W, 3-0 - 3 12 0 0 0 0 0
Oct 10 Peru St. L, 3-0 - 3 8 0 0 0 0 0
Oct 14 at Briar Cliff (IA) L, 3-1 - 4 19 0 0 0 0 0
Oct 17 at Hastings L, 3-0 - 2 8 0 0 0 0 0
Oct 20 at Morningside College L, 3-0 - 3 20 0 0 0 0 0
Oct 23 Concordia (Neb.) L, 3-0 - 3 17 0 0 0 0 0
Oct 24 Neb. Wesleyan L, 3-1 - 4 20 0 0 0 0 0
Oct 27 at Dakota St. L, 3-2 - 5 39 0 0 0 0 0
Oct 28 Northwestern (IA) L, 3-1 - 4 29 0 0 0 0 0
Oct 31 at College of Saint Mary L, 3-0 - 3 12 0 0 0 0 0
Nov 3 at Mount Marty L, 3-1 - 4 22 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 Presentation W, 3-0 1 3 10 0 1 11 0
Aug 29 vs. Central Christian College of McPherson W, 3-0 - 3 12 0 2 17 1
Aug 29 vs. Grace (Neb.) W, 3-1 - 4 16 1 3 23 0
Sep 4 Presentation W, 3-0 1 3 9 0 1 9 1
Sep 4 Clarke L, 3-2 - 5 19 1 2 38 2
Sep 5 Valley City St. W, 3-2 - 5 15 0 1 33 1
Sep 5 Dakota St. W, 3-0 - 3 14 1 0 19 0
Sep 8 Dordt L, 3-0 - 3 7 0 0 15 0
Sep 11 vs. McPherson College W, 3-2 - 5 25 1 1 24 2
Sep 11 vs. Embry-Riddle (AZ) L, 3-2 - 5 24 1 1 25 1
Sep 12 vs. Kansas Wesleyan L, 3-1 - 4 - 1 0 - 3
Sep 12 vs. Oklahoma Wesleyan L, 3-1 - 4 - 0 1 - 0
Sep 15 at Presentation W, 3-0 - 3 1 0 1 0 0
Sep 16 Briar Cliff (IA) L, 3-0 - 3 11 0 1 17 0
Sep 19 Morningside College W, 3-1 - 4 14 0 2 24 0
Sep 23 at Northwestern (IA) L, 3-0 - 3 9 0 0 29 1
Sep 26 Midland University L, 3-0 - 3 12 0 2 5 1
Sep 30 Mount Marty W, 3-2 - 5 19 0 0 25 2
Oct 3 at Doane L, 3-0 - 3 13 2 0 21 3
Oct 7 at Dordt L, 3-0 - 3 8 0 0 19 2
Oct 10 Mayville State W, 3-0 - 3 17 1 1 17 1
Oct 10 Peru St. L, 3-0 - 3 9 0 2 14 1
Oct 14 at Briar Cliff (IA) L, 3-1 - 4 18 1 1 26 1
Oct 17 at Hastings L, 3-0 - 2 6 0 0 13 1
Oct 20 at Morningside College L, 3-0 - 3 12 0 0 25 1
Oct 23 Concordia (Neb.) L, 3-0 - 3 10 1 0 26 1
Oct 24 Neb. Wesleyan L, 3-1 - 4 14 0 1 15 0
Oct 27 at Dakota St. L, 3-2 - 5 17 1 0 45 1
Oct 28 Northwestern (IA) L, 3-1 - 4 11 0 0 30 1
Oct 31 at College of Saint Mary L, 3-0 - 3 13 0 0 12 1
Nov 3 at Mount Marty L, 3-1 - 4 23 2 0 33 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 34 121 2 0.02 3 18 0.15 -.056 40 0.33 16.0 0.1
2013-14 27 92 4 0.04 9 54 0.59 -.093 37 0.40 17.0 0.2
2014-15 28 104 2 0.02 4 37 0.36 -.054 29 0.28 15.0 0.1
2015-16 31 112 3 0.03 4 55 0.49 -.018 49 0.44 17.0 0.2
Total 120 429 11 0.03 20 164 0.38 -.055 155 0.36 65.0 0.2
  m s digs d/s bs ba tot b/s
2012-13 34 121 347 2.87 0 0 0 0.00
2013-14 27 92 339 3.68 0 0 0 0.00
2014-15 28 104 439 4.22 0 0 0 0.00
2015-16 31 112 556 4.96 0 0 0 0.00
Total 120 429 1681 3.92 0 0 0 0.00
  m s ta sa sa/s se r re
2012-13 34 121 319 14 0.12 32 481 38
2013-14 27 92 297 13 0.14 21 609 37
2014-15 28 104 302 13 0.13 22 444 30
2015-16 31 112 388 14 0.13 24 610 31
Total 120 429 1306 54 0.13 99 2144 136
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 112 3 0.03 4 55 0.49 -.018 49 0.44 17.0 0.2
Conference 16 54 1 0.02 1 26 0.48 .000 28 0.52 7.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 15 54 0 0.00 1 26 0.48 -.038 17 0.31 4.0 0.1
Away 10 33 1 0.03 2 16 0.48 -.063 23 0.70 7.0 0.2
Neutral 6 25 2 0.08 1 13 0.52 .077 9 0.36 6.0 0.2
                         
Wins 11 41 0 0.00 1 19 0.46 -.053 19 0.46 4.0 0.1
Losses 20 71 3 0.04 3 36 0.51 .000 30 0.42 13.0 0.2
                         
August 3 10 0 0.00 0 4 0.40 .000 4 0.40 1.0 0.1
September 15 58 2 0.03 2 30 0.52 .000 22 0.38 7.0 0.1
October 12 40 1 0.03 2 17 0.42 -.059 18 0.45 7.0 0.2
November 1 4 0 0.00 0 4 1.00 .000 5 1.25 2.0 0.5
  m s digs d/s bs ba tot b/s
Total 31 112 556 4.96 0 0 0 0.00
Conference 16 54 286 5.30 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 15 54 267 4.94 0 0 0 0.00
Away 10 33 186 5.64 0 0 0 0.00
Neutral 6 25 103 4.12 0 0 0 0.00
                 
Wins 11 41 193 4.71 0 0 0 0.00
Losses 20 71 363 5.11 0 0 0 0.00
                 
August 3 10 36 3.60 0 0 0 0.00
September 15 58 283 4.88 0 0 0 0.00
October 12 40 215 5.38 0 0 0 0.00
November 1 4 22 5.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 112 388 14 0.13 24 610 31
Conference 16 54 200 6 0.11 7 335 17
Exhibition - - - - - - - -
                 
Home 15 54 191 4 0.07 14 298 11
Away 10 33 120 6 0.18 2 223 13
Neutral 6 25 77 4 0.16 8 89 7
                 
Wins 11 41 152 4 0.10 13 202 8
Losses 20 71 236 10 0.14 11 408 23
                 
August 3 10 38 1 0.10 6 51 1
September 15 58 179 5 0.09 13 263 14
October 12 40 148 6 0.15 5 263 14
November 1 4 23 2 0.50 0 33 2