Dakota Wesleyan
5

Maggie Stehly

m
34
k/s
0.02
h %
-.056
a/s
0.33
b/s
0.00
sa/s
0.12
d/s
2.87
Player Stats
  Overall Conference
Matches 34 15
Sets 121 52
Kills 2 1
Kills per set 0.02 0.02
Errors 3 1
Total Attacks 18 8
Total Attacks per set 0.15 0.15
Hitting Percentage -.056 .000
Assists 40 9
Assists per set 0.33 0.17
Service Total Attempts 319 154
Service Aces 14 6
Service Errors 32 13
Service Aces per set 0.12 0.12
Receptions 481 187
Reception Errors 38 14
Digs 347 141
Digs per set 2.87 2.71
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 3 1
Points 16.0 7.0
Points per set 0.1 0.1
Matches started 1 1
Recent Results
Date Opponent Result
Oct 23 at Dordt L, 3-1
Oct 27 Doane L, 3-0
Oct 27 Presentation W, 3-0
Oct 30 Briar Cliff L, 3-0
Nov 1 at Mount Marty W, 3-0
Nov 3 at Hastings L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 vs. Peru St. W, 3-0 - 3 0 0 0 - 1 0.0
Aug 24 vs. Bellevue L, 3-0 - 3 0 0 2 .000 0 0.0
Aug 25 vs. Valley City State L, 3-2 - 5 0 0 1 .000 3 1.0
Aug 25 vs. Baker L, 3-1 - 4 0 0 0 - 2 0.0
Aug 31 vs. York College W, 3-0 - 3 0 1 1 -1.000 0 2.0
Aug 31 vs. Jamestown L, 3-0 - 3 1 0 2 .500 4 1.0
Sep 1 vs. Mayville State L, 3-1 - 4 0 0 0 - 3 0.0
Sep 1 vs. University of Sioux Falls L, 3-0 - 3 0 0 0 - 1 1.0
Sep 3 at Trinity Bible   - - - - - - - -
Sep 5 at University of Sioux Falls L, 3-0 - 3 0 0 0 - 1 0.0
Sep 7 vs. Valley City State W, 3-1 - 4 0 0 0 - 2 2.0
Sep 7 vs. Clarke L, 3-1 - 4 0 0 0 - 4 0.0
Sep 8 vs. College of Saint Mary L, 3-1 - 4 0 0 0 - 2 0.0
Sep 8 vs. Dakota State L, 3-1 - 4 0 0 0 - 4 0.0
Sep 12 vs. Dordt L, 3-0 - 3 0 0 1 .000 0 1.0
Sep 19 at Morningside College L, 3-1 - 4 0 0 0 - 1 1.0
Sep 22 at Concordia (Neb.) L, 3-2 - 5 1 0 3 .333 1 2.0
Sep 25 vs. Mount Marty L, 3-0 - 3 0 0 1 .000 2 0.0
Sep 26 at Dakota State W, 3-2 - 5 0 0 1 .000 1 0.0
Sep 29 at Jamestown L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 30 at Valley City State L, 3-1 - 4 0 1 1 -1.000 0 0.0
Oct 2 at Briar Cliff L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 5 Jamestown L, 3-1 - 4 0 0 1 .000 1 1.0
Oct 10 vs. Northwestern (IA) L, 3-0 - 3 0 0 0 - 0 0.0
Oct 13 vs. Concordia (Neb.) W, 3-1 - 4 0 0 0 - 1 1.0
Oct 14 vs. Hastings L, 3-0 - 3 0 0 0 - 0 0.0
Oct 17 Morningside College L, 3-2 - 5 0 0 1 .000 0 1.0
Oct 19 at Neb. Wesleyan L, 3-0 1 3 0 1 1 -1.000 1 0.0
Oct 20 at Midland University L, 3-0 - 3 0 0 0 - 0 0.0
Oct 23 at Dordt L, 3-1 - 4 0 0 0 - 0 0.0
Oct 27 Doane L, 3-0 - 3 0 0 0 - 0 1.0
Oct 27 Presentation W, 3-0 - 3 0 0 0 - 1 1.0
Oct 30 Briar Cliff L, 3-0 - 3 0 0 0 - 1 0.0
Nov 1 at Mount Marty W, 3-0 - 3 0 0 0 - 2 0.0
Nov 3 at Hastings L, 3-0 - 3 0 0 0 - 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 vs. Peru St. W, 3-0 - 3 9 0 0 0 0 1
Aug 24 vs. Bellevue L, 3-0 - 3 9 0 0 0 0 0
Aug 25 vs. Valley City State L, 3-2 - 5 11 0 0 0 0 1
Aug 25 vs. Baker L, 3-1 - 4 15 0 0 0 0 0
Aug 31 vs. York College W, 3-0 - 3 8 0 0 0 0 0
Aug 31 vs. Jamestown L, 3-0 - 3 21 0 0 0 0 0
Sep 1 vs. Mayville State L, 3-1 - 4 12 0 0 0 0 0
Sep 1 vs. University of Sioux Falls L, 3-0 - 3 10 0 0 0 0 0
Sep 3 at Trinity Bible   - - - - - - - -
Sep 5 at University of Sioux Falls L, 3-0 - 3 3 0 0 0 0 0
Sep 7 vs. Valley City State W, 3-1 - 4 8 0 0 0 0 0
Sep 7 vs. Clarke L, 3-1 - 4 16 0 0 0 0 0
Sep 8 vs. College of Saint Mary L, 3-1 - 4 22 0 0 0 0 0
Sep 8 vs. Dakota State L, 3-1 - 4 14 0 0 0 0 0
Sep 12 vs. Dordt L, 3-0 - 3 8 0 0 0 0 0
Sep 19 at Morningside College L, 3-1 - 4 11 0 0 0 0 0
Sep 22 at Concordia (Neb.) L, 3-2 - 5 19 0 0 0 0 0
Sep 25 vs. Mount Marty L, 3-0 - 3 15 0 0 0 0 0
Sep 26 at Dakota State W, 3-2 - 5 7 0 0 0 0 0
Sep 29 at Jamestown L, 3-0 - 3 8 0 0 0 0 0
Sep 30 at Valley City State L, 3-1 - 4 8 0 0 0 0 0
Oct 2 at Briar Cliff L, 3-0 - 3 6 0 0 0 0 0
Oct 5 Jamestown L, 3-1 - 4 4 0 0 0 0 0
Oct 10 vs. Northwestern (IA) L, 3-0 - 3 3 0 0 0 0 0
Oct 13 vs. Concordia (Neb.) W, 3-1 - 4 8 0 0 0 0 0
Oct 14 vs. Hastings L, 3-0 - 3 2 0 0 0 0 0
Oct 17 Morningside College L, 3-2 - 5 10 0 0 0 0 0
Oct 19 at Neb. Wesleyan L, 3-0 1 3 10 0 0 0 0 0
Oct 20 at Midland University L, 3-0 - 3 7 0 0 0 0 0
Oct 23 at Dordt L, 3-1 - 4 16 0 0 0 0 0
Oct 27 Doane L, 3-0 - 3 4 0 0 0 0 0
Oct 27 Presentation W, 3-0 - 3 7 0 0 0 0 0
Oct 30 Briar Cliff L, 3-0 - 3 10 0 0 0 0 0
Nov 1 at Mount Marty W, 3-0 - 3 12 0 0 0 0 1
Nov 3 at Hastings L, 3-0 - 3 14 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 24 vs. Peru St. W, 3-0 - 3 10 0 2 13 2
Aug 24 vs. Bellevue L, 3-0 - 3 7 0 2 10 0
Aug 25 vs. Valley City State L, 3-2 - 5 12 1 1 20 0
Aug 25 vs. Baker L, 3-1 - 4 6 0 1 14 0
Aug 31 vs. York College W, 3-0 - 3 9 2 0 7 0
Aug 31 vs. Jamestown L, 3-0 - 3 7 0 1 14 0
Sep 1 vs. Mayville State L, 3-1 - 4 7 0 1 30 1
Sep 1 vs. University of Sioux Falls L, 3-0 - 3 9 1 1 16 1
Sep 3 at Trinity Bible   - - - - - - -
Sep 5 at University of Sioux Falls L, 3-0 - 3 7 0 2 12 2
Sep 7 vs. Valley City State W, 3-1 - 4 16 2 2 23 2
Sep 7 vs. Clarke L, 3-1 - 4 9 0 1 17 1
Sep 8 vs. College of Saint Mary L, 3-1 - 4 4 0 0 23 2
Sep 8 vs. Dakota State L, 3-1 - 4 0 0 0 24 4
Sep 12 vs. Dordt L, 3-0 - 3 14 1 1 12 0
Sep 19 at Morningside College L, 3-1 - 4 20 1 3 17 0
Sep 22 at Concordia (Neb.) L, 3-2 - 5 15 1 1 22 3
Sep 25 vs. Mount Marty L, 3-0 - 3 11 0 2 17 0
Sep 26 at Dakota State W, 3-2 - 5 14 0 1 13 2
Sep 29 at Jamestown L, 3-0 - 3 5 0 0 14 2
Sep 30 at Valley City State L, 3-1 - 4 9 0 0 13 2
Oct 2 at Briar Cliff L, 3-0 - 3 8 0 1 10 2
Oct 5 Jamestown L, 3-1 - 4 17 1 0 7 0
Oct 10 vs. Northwestern (IA) L, 3-0 - 3 5 0 0 9 1
Oct 13 vs. Concordia (Neb.) W, 3-1 - 4 12 1 1 6 0
Oct 14 vs. Hastings L, 3-0 - 3 6 0 0 13 3
Oct 17 Morningside College L, 3-2 - 5 14 1 1 2 1
Oct 19 at Neb. Wesleyan L, 3-0 1 3 6 0 0 7 1
Oct 20 at Midland University L, 3-0 - 3 8 0 1 15 1
Oct 23 at Dordt L, 3-1 - 4 9 0 1 15 1
Oct 27 Doane L, 3-0 - 3 7 1 0 13 0
Oct 27 Presentation W, 3-0 - 3 13 1 2 10 1
Oct 30 Briar Cliff L, 3-0 - 3 9 0 0 10 0
Nov 1 at Mount Marty W, 3-0 - 3 10 0 1 19 1
Nov 3 at Hastings L, 3-0 - 3 4 0 2 14 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 34 121 2 0.02 3 18 0.15 -.056 40 0.33 16.0 0.1
2013-14 27 92 4 0.04 9 54 0.59 -.093 37 0.40 17.0 0.2
2014-15 28 104 2 0.02 4 37 0.36 -.054 29 0.28 15.0 0.1
2015-16 31 112 3 0.03 4 55 0.49 -.018 49 0.44 17.0 0.2
Total 120 429 11 0.03 20 164 0.38 -.055 155 0.36 65.0 0.2
  m s digs d/s bs ba tot b/s
2012-13 34 121 347 2.87 0 0 0 0.00
2013-14 27 92 339 3.68 0 0 0 0.00
2014-15 28 104 439 4.22 0 0 0 0.00
2015-16 31 112 556 4.96 0 0 0 0.00
Total 120 429 1681 3.92 0 0 0 0.00
  m s ta sa sa/s se r re
2012-13 34 121 319 14 0.12 32 481 38
2013-14 27 92 297 13 0.14 21 609 37
2014-15 28 104 302 13 0.13 22 444 30
2015-16 31 112 388 14 0.13 24 610 31
Total 120 429 1306 54 0.13 99 2144 136
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 121 2 0.02 3 18 0.15 -.056 40 0.33 16.0 0.1
Conference 15 52 1 0.02 1 8 0.15 .000 9 0.17 7.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 5 18 0 0.00 0 2 0.11 .000 3 0.17 4.0 0.2
Away 12 43 1 0.02 2 8 0.19 -.125 8 0.19 3.0 0.1
Neutral 17 60 1 0.02 1 8 0.13 .000 29 0.48 9.0 0.1
                         
Wins 7 25 0 0.00 1 2 0.08 -.500 8 0.32 6.0 0.2
Losses 27 96 2 0.02 2 16 0.17 .000 32 0.33 10.0 0.1
                         
August 6 21 1 0.05 1 6 0.29 .000 10 0.48 4.0 0.2
September 14 53 1 0.02 1 8 0.15 .000 22 0.42 7.0 0.1
October 12 41 0 0.00 1 4 0.10 -.250 5 0.12 5.0 0.1
November 2 6 0 0.00 0 0 0.00 - 3 0.50 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 34 121 347 2.87 0 0 0 0.00
Conference 15 52 141 2.71 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 5 18 35 1.94 0 0 0 0.00
Away 12 43 121 2.81 0 0 0 0.00
Neutral 17 60 191 3.18 0 0 0 0.00
                 
Wins 7 25 59 2.36 0 0 0 0.00
Losses 27 96 288 3.00 0 0 0 0.00
                 
August 6 21 73 3.48 0 0 0 0.00
September 14 53 161 3.04 0 0 0 0.00
October 12 41 87 2.12 0 0 0 0.00
November 2 6 26 4.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 34 121 319 14 0.12 32 481 38
Conference 15 52 154 6 0.12 13 187 14
Exhibition - - - - - - - -
                 
Home 5 18 60 4 0.22 3 42 2
Away 12 43 115 2 0.05 13 171 19
Neutral 17 60 144 8 0.13 16 268 17
                 
Wins 7 25 84 6 0.24 9 91 8
Losses 27 96 235 8 0.08 23 390 30
                 
August 6 21 51 3 0.14 7 78 2
September 14 53 140 6 0.11 15 253 22
October 12 41 114 5 0.12 7 117 11
November 2 6 14 0 0.00 3 33 3