Maggie Stehly
5

Maggie Stehly

m
28
k/s
0.02
h %
-.054
a/s
0.28
b/s
0.00
sa/s
0.13
d/s
4.22
Player Stats
  Overall Conference
Matches 28 15
Sets 104 54
Kills 2 0
Kills per set 0.02 0.00
Errors 4 1
Total Attacks 37 14
Total Attacks per set 0.36 0.26
Hitting Percentage -.054 -.071
Assists 29 15
Assists per set 0.28 0.28
Service Total Attempts 302 175
Service Aces 13 5
Service Errors 22 13
Service Aces per set 0.13 0.09
Receptions 444 264
Reception Errors 30 17
Digs 439 228
Digs per set 4.22 4.22
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 5 0
Points 15.0 5.0
Points per set 0.1 0.1
Matches started - -
Recent Results
Date Opponent Result
Oct 24 at Doane L, 3-2
Oct 25 at Grace (Neb.) W, 3-1
Oct 28 at Dakota State L, 3-1
Oct 29 at Dordt L, 3-0
Nov 1 Concordia (Neb.) L, 3-0
Nov 4 Mount Marty L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Dickinson St. W, 3-1 - 4 0 0 1 .000 0 0.0
Aug 29 Valley City State University W, 3-0 - 3 1 1 4 .000 1 2.0
Aug 29 Dakota State L, 3-1 - 4 0 0 1 .000 2 0.0
Aug 30 Dickinson St. W, 3-0 - 3 1 0 3 .333 1 1.0
Aug 30 Johnson & Wales (CO) W, 3-1 - 4 0 0 0 - 0 0.0
Sep 5 vs. St. Francis (IL) L, 3-1 - 4 0 0 1 .000 2 0.0
Sep 5 vs. Valley City State University L, 3-2 - 5 0 0 0 - 0 1.0
Sep 6 vs. Haskell L, 3-2 - 5 0 2 3 -.667 2 0.0
Sep 6 vs. Bellevue L, 3-0 - 3 0 0 0 - 1 1.0
Sep 13 at Neb. Wesleyan L, 3-1 - 4 0 0 0 - 1 0.0
Sep 17 at Briar Cliff L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 23 Morningside College L, 3-0 - 3 0 0 0 - 1 0.0
Sep 24 at Presentation W, 3-1 - 4 0 0 3 .000 3 0.0
Sep 26 Midland University L, 3-0 - 3 0 1 1 -1.000 0 0.0
Sep 27 Hastings L, 3-1 - 4 0 0 2 .000 1 1.0
Sep 30 at Northwestern (IA) L, 3-0 - - - - - - - -
Oct 4 at Concordia (Neb.) L, 3-1 - 4 0 0 0 - 0 0.0
Oct 7 Dordt L, 3-0 - 3 0 0 0 - 1 1.0
Oct 10 at Morningside College L, 3-2 - 5 0 0 1 .000 2 1.0
Oct 15 Briar Cliff L, 3-0 - 3 0 0 1 .000 3 0.0
Oct 17 Presentation W, 3-0 - 3 0 0 1 .000 0 1.0
Oct 18 Neb. Wesleyan L, 3-0 - 3 0 0 2 .000 1 0.0
Oct 21 at Mount Marty W, 3-1 - 4 0 0 3 .000 0 1.0
Oct 24 at Doane L, 3-2 - 5 0 0 0 - 1 1.0
Oct 25 at Grace (Neb.) W, 3-1 - 4 0 0 1 .000 1 2.0
Oct 28 at Dakota State L, 3-1 - 4 0 0 5 .000 1 2.0
Oct 29 at Dordt L, 3-0 - 3 0 0 1 .000 1 0.0
Nov 1 Concordia (Neb.) L, 3-0 - 3 0 0 1 .000 0 0.0
Nov 4 Mount Marty L, 3-1 - 4 0 0 1 .000 3 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Dickinson St. W, 3-1 - 4 13 0 0 0 0 1
Aug 29 Valley City State University W, 3-0 - 3 13 0 0 0 0 0
Aug 29 Dakota State L, 3-1 - 4 18 0 0 0 0 0
Aug 30 Dickinson St. W, 3-0 - 3 19 0 0 0 0 0
Aug 30 Johnson & Wales (CO) W, 3-1 - 4 17 0 0 0 0 0
Sep 5 vs. St. Francis (IL) L, 3-1 - 4 14 0 0 0 0 0
Sep 5 vs. Valley City State University L, 3-2 - 5 22 0 0 0 0 0
Sep 6 vs. Haskell L, 3-2 - 5 0 0 0 0 0 0
Sep 6 vs. Bellevue L, 3-0 - 3 11 0 0 0 0 1
Sep 13 at Neb. Wesleyan L, 3-1 - 4 18 0 0 0 0 0
Sep 17 at Briar Cliff L, 3-0 - 3 11 0 0 0 0 0
Sep 23 Morningside College L, 3-0 - 3 11 0 0 0 0 0
Sep 24 at Presentation W, 3-1 - 4 18 0 0 0 0 0
Sep 26 Midland University L, 3-0 - 3 9 0 0 0 0 0
Sep 27 Hastings L, 3-1 - 4 16 0 0 0 0 0
Sep 30 at Northwestern (IA) L, 3-0 - - - - - - - -
Oct 4 at Concordia (Neb.) L, 3-1 - 4 5 0 0 0 0 0
Oct 7 Dordt L, 3-0 - 3 18 0 0 0 0 0
Oct 10 at Morningside College L, 3-2 - 5 28 0 0 0 0 0
Oct 15 Briar Cliff L, 3-0 - 3 21 0 0 0 0 0
Oct 17 Presentation W, 3-0 - 3 17 0 0 0 0 0
Oct 18 Neb. Wesleyan L, 3-0 - 3 10 0 0 0 0 0
Oct 21 at Mount Marty W, 3-1 - 4 16 0 0 0 0 0
Oct 24 at Doane L, 3-2 - 5 25 0 0 0 0 0
Oct 25 at Grace (Neb.) W, 3-1 - 4 23 0 0 0 0 1
Oct 28 at Dakota State L, 3-1 - 4 26 0 0 0 0 2
Oct 29 at Dordt L, 3-0 - 3 10 0 0 0 0 0
Nov 1 Concordia (Neb.) L, 3-0 - 3 15 0 0 0 0 0
Nov 4 Mount Marty L, 3-1 - 4 15 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 at Dickinson St. W, 3-1 - 4 0 0 0 0 1
Aug 29 Valley City State University W, 3-0 - 3 14 1 3 17 1
Aug 29 Dakota State L, 3-1 - 4 10 0 0 31 2
Aug 30 Dickinson St. W, 3-0 - 3 12 0 1 17 1
Aug 30 Johnson & Wales (CO) W, 3-1 - 4 9 0 0 14 1
Sep 5 vs. St. Francis (IL) L, 3-1 - 4 0 0 1 0 0
Sep 5 vs. Valley City State University L, 3-2 - 5 0 1 0 0 0
Sep 6 vs. Haskell L, 3-2 - 5 0 0 2 0 4
Sep 6 vs. Bellevue L, 3-0 - 3 16 1 1 22 2
Sep 13 at Neb. Wesleyan L, 3-1 - 4 16 0 2 26 2
Sep 17 at Briar Cliff L, 3-0 - 3 10 0 4 18 2
Sep 23 Morningside College L, 3-0 - 3 11 0 1 16 1
Sep 24 at Presentation W, 3-1 - 4 14 0 0 23 0
Sep 26 Midland University L, 3-0 - 3 9 0 0 26 0
Sep 27 Hastings L, 3-1 - 4 14 1 1 27 1
Sep 30 at Northwestern (IA) L, 3-0 - - - - - - -
Oct 4 at Concordia (Neb.) L, 3-1 - 4 14 0 0 18 4
Oct 7 Dordt L, 3-0 - 3 2 1 0 6 1
Oct 10 at Morningside College L, 3-2 - 5 13 1 0 20 1
Oct 15 Briar Cliff L, 3-0 - 3 7 0 1 12 0
Oct 17 Presentation W, 3-0 - 3 8 1 1 8 0
Oct 18 Neb. Wesleyan L, 3-0 - 3 7 0 0 8 0
Oct 21 at Mount Marty W, 3-1 - 4 15 1 0 19 2
Oct 24 at Doane L, 3-2 - 5 21 1 0 23 0
Oct 25 at Grace (Neb.) W, 3-1 - 4 24 2 0 24 1
Oct 28 at Dakota State L, 3-1 - 4 20 2 0 24 0
Oct 29 at Dordt L, 3-0 - 3 11 0 1 11 0
Nov 1 Concordia (Neb.) L, 3-0 - 3 9 0 1 16 1
Nov 4 Mount Marty L, 3-1 - 4 16 0 2 18 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 34 121 2 0.02 3 18 0.15 -.056 40 0.33 16.0 0.1
2013-14 27 92 4 0.04 9 54 0.59 -.093 37 0.40 17.0 0.2
2014-15 28 104 2 0.02 4 37 0.36 -.054 29 0.28 15.0 0.1
2015-16 31 112 3 0.03 4 55 0.49 -.018 49 0.44 17.0 0.2
Total 120 429 11 0.03 20 164 0.38 -.055 155 0.36 65.0 0.2
  m s digs d/s bs ba tot b/s
2012-13 34 121 347 2.87 0 0 0 0.00
2013-14 27 92 339 3.68 0 0 0 0.00
2014-15 28 104 439 4.22 0 0 0 0.00
2015-16 31 112 556 4.96 0 0 0 0.00
Total 120 429 1681 3.92 0 0 0 0.00
  m s ta sa sa/s se r re
2012-13 34 121 319 14 0.12 32 481 38
2013-14 27 92 297 13 0.14 21 609 37
2014-15 28 104 302 13 0.13 22 444 30
2015-16 31 112 388 14 0.13 24 610 31
Total 120 429 1306 54 0.13 99 2144 136
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 104 2 0.02 4 37 0.36 -.054 29 0.28 15.0 0.1
Conference 15 54 0 0.00 1 14 0.26 -.071 15 0.28 5.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 13 43 2 0.05 2 17 0.40 .000 14 0.33 6.0 0.1
Away 11 44 0 0.00 0 16 0.36 .000 10 0.23 7.0 0.2
Neutral 4 17 0 0.00 2 4 0.24 -.500 5 0.29 2.0 0.1
                         
Wins 8 29 2 0.07 1 16 0.55 .063 6 0.21 7.0 0.2
Losses 20 75 0 0.00 3 21 0.28 -.143 23 0.31 8.0 0.1
                         
August 5 18 2 0.11 1 9 0.50 .111 4 0.22 3.0 0.2
September 10 38 0 0.00 3 11 0.29 -.273 11 0.29 3.0 0.1
October 11 41 0 0.00 0 15 0.37 .000 11 0.27 9.0 0.2
November 2 7 0 0.00 0 2 0.29 .000 3 0.43 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 28 104 439 4.22 0 0 0 0.00
Conference 15 54 228 4.22 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 43 199 4.63 0 0 0 0.00
Away 11 44 193 4.39 0 0 0 0.00
Neutral 4 17 47 2.76 0 0 0 0.00
                 
Wins 8 29 136 4.69 0 0 0 0.00
Losses 20 75 303 4.04 0 0 0 0.00
                 
August 5 18 80 4.44 0 0 0 0.00
September 10 38 130 3.42 0 0 0 0.00
October 11 41 199 4.85 0 0 0 0.00
November 2 7 30 4.29 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 104 302 13 0.13 22 444 30
Conference 15 54 175 5 0.09 13 264 17
Exhibition - - - - - - - -
                 
Home 13 43 128 4 0.09 11 216 11
Away 11 44 158 7 0.16 7 206 13
Neutral 4 17 16 2 0.12 4 22 6
                 
Wins 8 29 96 5 0.17 5 122 7
Losses 20 75 206 8 0.11 17 322 23
                 
August 5 18 45 1 0.06 4 79 6
September 10 38 90 3 0.08 12 158 12
October 11 41 142 9 0.22 3 173 9
November 2 7 25 0 0.00 3 34 3